Mn–Ni: papers in ORCHID
Data: JSON · all systems
Assessments and the data papers they used
| Assessment | Year | TDB | Data papers used | Values from them | Reassesses |
|---|---|---|---|---|---|
| Thermodynamic solution phase data for binary Mn-based systems | 2001 | MnNi-01Mie.tdb | 0 | 0 | |
| An assessment of the ordered phases in Mn–Ni using two- and four-sublattice models | 2007 | MnNi-07Fra-2SL.tdb, MnNi-07Fra-no-wildcards.tdb, MnNi-07Fra.tdb | 0 | 0 | 2001 |
| S.H. Liu, Master Thesis, CSU, 2008. | 2008 | MnNi-08Liu.tdb | 0 | 0 | |
| Thermodynamic assessment and experimental investigation of the Al–Mn–Ni system | 2019 | MnNi-19Wal-4sl.tdb, MnNi-19Wal.tdb | 0 | 0 | |
| What is the Enthalpy Contribution to the Stabilization of the Co–Cr–Fe–Mn–Ni Faced-centered Cubic Solid Solution? | 2021 | 0 | 0 |
read by ORCHID (values extracted) (2)
- Thermodynamic solution phase data for binary Mn-based systems (2001)
- What is the Enthalpy Contribution to the Stabilization of the Co–Cr–Fe–Mn–Ni Faced-centered Cubic Solid Solution? (2021)