Ag–Zn system
12 accepted literature values from 1 paper(s) (experimental 6, model 6); 5 calculated phase diagram(s). 1 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (7) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 6 |
| model | 6 |
| Property group | Values |
|---|---|
| invariant reaction | 12 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| AgZn-02Fri-LB.tdb | S.G. Fries, V. Witusiewicz, unpublished, 2002, based on the assessment by T. Gomez-Acebo, Calphad, 22, 203-20(1998). | b8990d47caf560f946b84988555aed184443f47fb49142d5bbb3d8dab6a5cf66 | viewer · TDB · JSON |
| AgZn-02Fri-SGSOL.tdb | S.G. Fries, V. Witusiewicz, unpublished, 2002, based on the assessment by T. Gomez-Acebo, Calphad, 22, 203-20(1998). | 0a185d9fbbf51abdf03908fcbc57a847196468956efef7d4cfde551c5d24b5ea | viewer · TDB · JSON |
| AgZn-98Gom.tdb | T. Gomez-Acebo, Calphad, 22, 203-20(1998). doi:10.1016/S0364-5916(98)00024-8 | 1bf7d9cb7ceb2d6fc4dbe035a3affecbb287e599d31daf07852d445fcf9ce745 | viewer · TDB · JSON |
| AgZn-99Lee.tdb | B.-J. Lee, unpublished, 1999. | 8d7d465d8d2edd39bea11847150f0b24842c16de39446e361a1ac60e37ebf4b9 | viewer · TDB · JSON |
| AgZn-99Oht.tdb | H. Ohtani, M. Miyashita, K. Ishida, J. Jpn. Inst. Met., 63, 685-94(1999). doi:10.2320/jinstmet1952.63.6_685 | 8ee75db6e0e24c48b14763f33b4b8f9896dbcd06da3c3e2503567a2cc6e86cc2 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| AgZn-02Fri-LB.tdb | 982.74 | FCC_A1 (x(Zn) 0.3245) + BCC_A2 (x(Zn) 0.37045) + LIQUID (x(Zn) 0.37312) |
| AgZn-02Fri-LB.tdb | 933.53 | BCC_A2 (x(Zn) 0.58244) + AG5ZN8_D82 (x(Zn) 0.6084) + LIQUID (x(Zn) 0.62331) |
| AgZn-02Fri-LB.tdb | 907.09 | AG5ZN8_D82 (x(Zn) 0.64782) + HCP_IM_A3 (x(Zn) 0.68876) + LIQUID (x(Zn) 0.70671) |
| AgZn-02Fri-LB.tdb | 706.59 | HCP_IM_A3 (x(Zn) 0.86607) + HCP_A3 (x(Zn) 0.95948) + LIQUID (x(Zn) 0.97924) |
| AgZn-02Fri-LB.tdb | 551.87 | BCC_A2 (x(Zn) 0.49621) + AGZN_BB (x(Zn) 0.50192) + AG5ZN8_D82 (x(Zn) 0.58573) |
| AgZn-02Fri-LB.tdb | 539.45 | FCC_A1 (x(Zn) 0.40305) + BCC_A2 (x(Zn) 0.44895) + AGZN_BB (x(Zn) 0.45892) |
| AgZn-02Fri-SGSOL.tdb | 982.74 | FCC_A1 (x(Zn) 0.3245) + BCC_A2 (x(Zn) 0.37045) + LIQUID (x(Zn) 0.37312) |
| AgZn-02Fri-SGSOL.tdb | 933.1 | BCC_A2 (x(Zn) 0.58331) + AG5ZN8_D82 (x(Zn) 0.61169) + LIQUID (x(Zn) 0.62441) |
| AgZn-02Fri-SGSOL.tdb | 903.37 | AG5ZN8_D82 (x(Zn) 0.63521) + HCP_IM_A3 (x(Zn) 0.68862) + LIQUID (x(Zn) 0.7077) |
| AgZn-02Fri-SGSOL.tdb | 704.04 | HCP_IM_A3 (x(Zn) 0.86521) + HCP_A3 (x(Zn) 0.96181) + LIQUID (x(Zn) 0.97802) |
| AgZn-02Fri-SGSOL.tdb | 543.16 | BCC_A2 (x(Zn) 0.48662) + AGZN_BB (x(Zn) 0.4916) + AG5ZN8_D82 (x(Zn) 0.60621) |
| AgZn-02Fri-SGSOL.tdb | 534.96 | FCC_A1 (x(Zn) 0.40393) + BCC_A2 (x(Zn) 0.44981) + AGZN_BB (x(Zn) 0.45834) |
| AgZn-98Gom.tdb | 982.48 | FCC_A1 (x(Zn) 0.32506) + BCC_A2 (x(Zn) 0.37075) + LIQUID (x(Zn) 0.37369) |
| AgZn-98Gom.tdb | 932.94 | BCC_A2 (x(Zn) 0.58222) + AG5ZN8_D82 (x(Zn) 0.60923) + LIQUID (x(Zn) 0.6233) |
| AgZn-98Gom.tdb | 906.68 | AG5ZN8_D82 (x(Zn) 0.64619) + HCP_IM_A3 (x(Zn) 0.69442) + LIQUID (x(Zn) 0.7062) |
| AgZn-98Gom.tdb | 705.81 | HCP_IM_A3 (x(Zn) 0.90314) + HCP_A3 (x(Zn) 0.96201) + LIQUID (x(Zn) 0.98098) |
| AgZn-98Gom.tdb | 552.02 | BCC_A2 (x(Zn) 0.49314) + AGZN_BB (x(Zn) 0.50056) + AG5ZN8_D82 (x(Zn) 0.58784) |
| AgZn-98Gom.tdb | 537.97 | FCC_A1 (x(Zn) 0.40271) + BCC_A2 (x(Zn) 0.44852) + AGZN_BB (x(Zn) 0.45988) |
| AgZn-99Lee.tdb | 982.96 | FCC_A1 (x(Zn) 0.32354) + BCC_A2 (x(Zn) 0.36607) + LIQUID (x(Zn) 0.37394) |
| AgZn-99Lee.tdb | 934.53 | BCC_A2 (x(Zn) 0.58648) + AG5ZN8_D82 (x(Zn) 0.60913) + LIQUID (x(Zn) 0.61803) |
| AgZn-99Lee.tdb | 903.66 | AG5ZN8_D82 (x(Zn) 0.64516) + HCP_IM_A3 (x(Zn) 0.69068) + LIQUID (x(Zn) 0.71093) |
| AgZn-99Lee.tdb | 704.87 | HCP_IM_A3 (x(Zn) 0.88577) + HCP_A3 (x(Zn) 0.96735) + LIQUID (x(Zn) 0.98185) |
| AgZn-99Lee.tdb | 543.82 | BCC_A2 (x(Zn) 0.49952) + AGZN_BB (x(Zn) 0.5033) + AG5ZN8_D82 (x(Zn) 0.58436) |
| AgZn-99Lee.tdb | 534.21 | FCC_A1 (x(Zn) 0.40408) + BCC_A2 (x(Zn) 0.4505) + AGZN_BB (x(Zn) 0.46399) |
| AgZn-99Lee.tdb | 328.92 | AGZN_BB (x(Zn) 0.52303) + AG5ZN8_D82 (x(Zn) 0.62304) + HCP_IM_A3 (x(Zn) 0.66582) |
| AgZn-99Oht.tdb | 982.34 | FCC_A1 (x(Zn) 0.34951) + BCC_A2 (x(Zn) 0.3782) + LIQUID (x(Zn) 0.38968) |
| AgZn-99Oht.tdb | 934.49 | BCC_A2 (x(Zn) 0.57367) + LIQUID (x(Zn) 0.60013) + AG5ZN8_D82 (x(Zn) 0.60114) |
| AgZn-99Oht.tdb | 918.44 | AG5ZN8_D82 (x(Zn) 0.64006) + HCP_IM_A3 (x(Zn) 0.67424) + LIQUID (x(Zn) 0.67968) |
| AgZn-99Oht.tdb | 711.89 | HCP_IM_A3 (x(Zn) 0.84749) + HCP_A3 (x(Zn) 0.9568) + LIQUID (x(Zn) 0.9778) |
| AgZn-99Oht.tdb | 535.65 | AGZN_BB (x(Zn) 0.50651) + BCC_A2 (x(Zn) 0.50706) + AG5ZN8_D82 (x(Zn) 0.58099) |
| AgZn-99Oht.tdb | 518.13 | FCC_A1 (x(Zn) 0.39173) + BCC_A2 (x(Zn) 0.42312) + AGZN_BB (x(Zn) 0.42748) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull AgZn-02Fri-SGSOL · CALPHAD hull AgZn-98Gom · CALPHAD hull AgZn-99Lee · CALPHAD hull AgZn-99Oht
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 983 | α + L -> β | α: Zn 0.321; β: Zn 0.367; L: Zn 0.375 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 1 report | |
| 983 | α + L -> β | α: Zn 0.325; β: Zn 0.371; L: Zn 0.374 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 2 report | |
| 934 | β + L -> γ | β: Zn 0.586; γ: Zn 0.61; L: Zn 0.618 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 3 report | |
| 933 | β + L -> γ | β: Zn 0.582; γ: Zn 0.609; L: Zn 0.623 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 4 report | |
| 907 | γ + L -> ε | γ: Zn 0.646; ε: Zn 0.694; L: Zn 0.706 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 6 report | |
| 904 | γ + L -> ε | γ: Zn 0.647; ε: Zn 0.694; L: Zn 0.71 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 5 report | |
| 706 | ε + L -> η | ε: Zn 0.903; η: Zn 0.962; L: Zn 0.981 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 8 report | |
| 704 | ε + L -> η | ε: Zn 0.89; η: Zn 0.95; L: Zn 0.98 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 7 report | |
| 552 | β + γ -> ζ | β: Zn 0.493; ζ: Zn 0.501; γ: Zn 0.588 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 12 report | |
| 547 | β + γ -> ζ | ζ: Zn 0.504; γ: Zn 0.585 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 11 report | |
| 538 | β -> α + ζ | α: Zn 0.403; β: Zn 0.449; ζ: Zn 0.46 | model | [1] Gómez-Acebo 1998 | Table 1, p. 3, row 10 report | |
| 531 | β -> α + ζ | α: Zn 0.402; ζ: Zn 0.456 | experimental | [1] Gómez-Acebo 1998 cites ref. 90Mas | Table 1, p. 3, row 9 report |
Sources
Reporting papers the values were read from (a value cited from another work names that work in its row).
- T. Gómez-Acebo, Thermodynamic assessment of the Ag-Zn system, Calphad 22, 203-220 (1998). doi:10.1016/s0364-5916(98)00024-8