Al–Mn system
101 accepted literature values from 3 paper(s) (experimental 33, model 68); 6 calculated phase diagram(s). 21 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (18) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 33 |
| model | 68 |
| Property group | Values |
|---|---|
| invariant reaction | 72 |
| phase transition | 8 |
| formation | 21 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| AlMn-07Du.tdb | Y. Du, J. Wang, J. Zhao, J.C. Schuster, F. Weitzer, R. Schmid-Fetzer, M. Ohno, H. Xu, Z.-K. Liu, S. Shang, W. Zhang, Int. J. Mater. Res., 98, 855-71(2007). doi:10.3139/146.101547 | 4ae5aff6bfd8f63ddb0b703c1bc5230eb0854be1683821fcd68702ebf86cc1a1 | viewer · TDB · JSON |
| AlMn-17Cui.tdb | S. Cui, I.-H. Jung, Metall. Mater. Trans. A, 48A, 1383-1401(2017). | 9e3ba0c71ba4440c9a4fd79b4bb6c590ca993e2a141a81daf9d1e533dacc42c2 | viewer · TDB · JSON |
| AlMn-19Mie.tdb | J. Miettinen, V.-V. Visuri, T. Fabritius, Acta Univ. Ouluensis C, 704, 2019. | a02590e2b9ef31d51065ddc9fec359d21934a44bb6cca8a39fbe68a4448005c8 | viewer · TDB · JSON |
| AlMn-92Jan.tdb | A. Jansson, Metall. Trans. A, 23A, 2953-62(1992). doi:10.1007/BF02646113 | 2ba454e592e714093688a2689bbaf18a3fd93e81742cf1616194509f6fec95b0 | viewer · TDB · JSON |
| AlMn-98Jan.tdb | A. Jansson, COST 507, Final report round 2, 1998 | aefb06e2e257b9aa3d6a6a4cf8a114d1e030339a073775baec0a1e4142fe3234 | viewer · TDB · JSON |
| AlMn-99Liu-LB.tdb | X.J. Liu, I. Ohnuma, R. Kainuma, K. Ishida, J. Phase Equilib., 20, 45-56(1999). doi:10.1361/105497199770335938 | 0984f6432fe9feec050bbf07d239613b47ecc06d9c3f6c184f7f7b2dde34c077 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| AlMn-07Du.tdb | 1553.68 | LIQUID (x(Mn) 0.67369) + HCP_A3 (x(Mn) 0.68104) + BCC_A2 (x(Mn) 0.69744) |
| AlMn-07Du.tdb | 1457.77 | LIQUID (x(Mn) 0.46471) + BCC_A2 (x(Mn) 0.52352) + HCP_A3 (x(Mn) 0.54229) |
| AlMn-07Du.tdb | 1353.74 | BCC_A2 (x(Mn) 0.88996) + CUB_A13 (x(Mn) 0.89942) + FCC_A1 (x(Mn) 0.90594) |
| AlMn-07Du.tdb | 1319.58 | LIQUID (x(Mn) 0.2697) + AL8MN5_D810 (x(Mn) 0.34878) + BCC_A2 (x(Mn) 0.36474) |
| AlMn-07Du.tdb | 1303.48 | HCP_A3 (x(Mn) 0.72254) + BCC_A2 (x(Mn) 0.73997) + CUB_A13 (x(Mn) 0.76653) |
| AlMn-07Du.tdb | 1274.83 | LIQUID (x(Mn) 0.21969) + AL11MN4_HT (x(Mn) 0.28822) + AL8MN5_D810 (x(Mn) 0.32982) |
| AlMn-07Du.tdb | 1195.19 | LIQUID (x(Mn) 0.14683) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_HT (x(Mn) 0.26618) |
| AlMn-07Du.tdb | 1195.19 | LIQUID (x(Mn) 0.14671) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_HT (x(Mn) 0.26616) |
| AlMn-07Du.tdb | 1187.36 | AL4MN_MU (x(Mn) 0.2) + AL11MN4_HT (x(Mn) 0.26638) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-07Du.tdb | 1187.36 | AL4MN_MU (x(Mn) 0.2) + AL11MN4_HT (x(Mn) 0.26639) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-07Du.tdb | 1178.02 | AL11MN4_LT (x(Mn) 0.26667) + AL11MN4_HT (x(Mn) 0.27686) + AL8MN5_D810 (x(Mn) 0.33662) |
| AlMn-07Du.tdb | 1145.96 | BCC_A2 (x(Mn) 0.5493) + HCP_A3 (x(Mn) 0.56479) + CUB_A13 (x(Mn) 0.60655) |
| AlMn-07Du.tdb | 1121.95 | AL8MN5_D810 (x(Mn) 0.47679) + BCC_A2 (x(Mn) 0.53444) + CUB_A13 (x(Mn) 0.59494) |
| AlMn-07Du.tdb | 994.34 | LIQUID (x(Mn) 0.02434) + AL4MN_LAMBDA (x(Mn) 0.18838) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-07Du.tdb | 994.34 | LIQUID (x(Mn) 0.02439) + AL4MN_LAMBDA (x(Mn) 0.18838) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-07Du.tdb | 994.34 | LIQUID (x(Mn) 0.02431) + AL4MN_LAMBDA (x(Mn) 0.18838) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-07Du.tdb | 975.74 | LIQUID (x(Mn) 0.02021) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18838) |
| AlMn-07Du.tdb | 975.74 | LIQUID (x(Mn) 0.02028) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18838) |
| AlMn-07Du.tdb | 975.74 | LIQUID (x(Mn) 0.02016) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18838) |
| AlMn-07Du.tdb | 929.09 | FCC_A1 (x(Mn) 0.00519) + LIQUID (x(Mn) 0.01092) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-07Du.tdb | 929.08 | FCC_A1 (x(Mn) 0.00515) + LIQUID (x(Mn) 0.01083) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-07Du.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-07Du.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-07Du.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-17Cui.tdb | 1553.68 | LIQUID (x(Mn) 0.67369) + HCP_A3 (x(Mn) 0.68104) + BCC_A2 (x(Mn) 0.69744) |
| AlMn-17Cui.tdb | 1457.77 | LIQUID (x(Mn) 0.46471) + BCC_A2 (x(Mn) 0.52352) + HCP_A3 (x(Mn) 0.54229) |
| AlMn-17Cui.tdb | 1353.74 | BCC_A2 (x(Mn) 0.88996) + CUB_A13 (x(Mn) 0.89942) + FCC_A1 (x(Mn) 0.90594) |
| AlMn-17Cui.tdb | 1322.94 | LIQUID (x(Mn) 0.27342) + AL8MN5_D82 (x(Mn) 0.35531) + BCC_A2 (x(Mn) 0.36768) |
| AlMn-17Cui.tdb | 1303.48 | HCP_A3 (x(Mn) 0.72254) + BCC_A2 (x(Mn) 0.73997) + CUB_A13 (x(Mn) 0.76653) |
| AlMn-17Cui.tdb | 1279.24 | LIQUID (x(Mn) 0.22566) + AL11MN4_HT (x(Mn) 0.29058) + AL8MN5_D82 (x(Mn) 0.33949) |
| AlMn-17Cui.tdb | 1263.92 | AL8MN5_D82 (x(Mn) 0.3715) + AL8MN5_D810 (x(Mn) 0.37503) + BCC_A2 (x(Mn) 0.38821) |
| AlMn-17Cui.tdb | 1237.78 | AL11MN4_HT (x(Mn) 0.28463) + AL8MN5_D810 (x(Mn) 0.3341) + AL8MN5_D82 (x(Mn) 0.33805) |
| AlMn-17Cui.tdb | 1196.06 | LIQUID (x(Mn) 0.14741) + AL4MN_MU (x(Mn) 0.20021) + AL11MN4_HT (x(Mn) 0.2663) |
| AlMn-17Cui.tdb | 1187.37 | AL4MN_MU (x(Mn) 0.2002) + AL11MN4_HT (x(Mn) 0.26652) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-17Cui.tdb | 1176.86 | AL11MN4_LT (x(Mn) 0.26667) + AL11MN4_HT (x(Mn) 0.27761) + AL8MN5_D810 (x(Mn) 0.3383) |
| AlMn-17Cui.tdb | 1145.96 | BCC_A2 (x(Mn) 0.5493) + HCP_A3 (x(Mn) 0.56479) + CUB_A13 (x(Mn) 0.60655) |
| AlMn-17Cui.tdb | 1119.09 | AL8MN5_D810 (x(Mn) 0.47641) + BCC_A2 (x(Mn) 0.5328) + CUB_A13 (x(Mn) 0.59367) |
| AlMn-17Cui.tdb | 991.58 | LIQUID (x(Mn) 0.02371) + AL4MN_LAMBDA (x(Mn) 0.18852) + AL4MN_MU (x(Mn) 0.20002) |
| AlMn-17Cui.tdb | 976 | LIQUID (x(Mn) 0.02027) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18852) |
| AlMn-17Cui.tdb | 976 | LIQUID (x(Mn) 0.02034) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18852) |
| AlMn-17Cui.tdb | 976 | LIQUID (x(Mn) 0.02021) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_LAMBDA (x(Mn) 0.18852) |
| AlMn-17Cui.tdb | 929.09 | FCC_A1 (x(Mn) 0.00519) + LIQUID (x(Mn) 0.01092) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-17Cui.tdb | 929.08 | FCC_A1 (x(Mn) 0.00515) + LIQUID (x(Mn) 0.01083) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-17Cui.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-17Cui.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-17Cui.tdb | 784.79 | FCC_A1 (x(Mn) 0.00148) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-19Mie.tdb | 1547.87 | LIQUID (x(Mn) 0.65381) + HCP_A3 (x(Mn) 0.68097) + BCC_A2 (x(Mn) 0.69019) |
| AlMn-19Mie.tdb | 1450.1 | LIQUID (x(Mn) 0.44896) + BCC_A2 (x(Mn) 0.52637) + HCP_A3 (x(Mn) 0.54444) |
| AlMn-19Mie.tdb | 1345.73 | BCC_A2 (x(Mn) 0.89208) + CUB_A13 (x(Mn) 0.89831) + FCC_A1 (x(Mn) 0.90686) |
| AlMn-19Mie.tdb | 1320.45 | LIQUID (x(Mn) 0.25466) + AL8MN5_D810 (x(Mn) 0.35874) + BCC_A2 (x(Mn) 0.36696) |
| AlMn-19Mie.tdb | 1313.18 | HCP_A3 (x(Mn) 0.70632) + BCC_A2 (x(Mn) 0.73135) + CUB_A13 (x(Mn) 0.74479) |
| AlMn-19Mie.tdb | 1272.85 | LIQUID (x(Mn) 0.20163) + AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.33339) |
| AlMn-19Mie.tdb | 1191.77 | LIQUID (x(Mn) 0.11874) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-19Mie.tdb | 1191.77 | LIQUID (x(Mn) 0.11866) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-19Mie.tdb | 1191.77 | LIQUID (x(Mn) 0.11879) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-19Mie.tdb | 1138.22 | BCC_A2 (x(Mn) 0.53577) + HCP_A3 (x(Mn) 0.56816) + CUB_A13 (x(Mn) 0.58427) |
| AlMn-19Mie.tdb | 1119.42 | AL8MN5_D810 (x(Mn) 0.50609) + BCC_A2 (x(Mn) 0.52924) + CUB_A13 (x(Mn) 0.58083) |
| AlMn-19Mie.tdb | 978.07 | LIQUID (x(Mn) 0.01813) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-19Mie.tdb | 978.07 | LIQUID (x(Mn) 0.01814) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-19Mie.tdb | 931.37 | FCC_A1 (x(Mn) 0.00709) + LIQUID (x(Mn) 0.00959) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-19Mie.tdb | 780.98 | FCC_A1 (x(Mn) 0.00235) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-19Mie.tdb | 780.98 | FCC_A1 (x(Mn) 0.00235) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-19Mie.tdb | 403.15 | AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-92Jan.tdb | 1522.24 | LIQUID (x(Mn) 0.58807) + HCP_A3 (x(Mn) 0.64096) + BCC_A2 (x(Mn) 0.64408) |
| AlMn-92Jan.tdb | 1433.19 | LIQUID (x(Mn) 0.42554) + AL8MN5_D810 (x(Mn) 0.48586) + HCP_A3 (x(Mn) 0.51878) |
| AlMn-92Jan.tdb | 1330.87 | BCC_A2 (x(Mn) 0.90289) + CUB_A13 (x(Mn) 0.90969) + FCC_A1 (x(Mn) 0.91299) |
| AlMn-92Jan.tdb | 1262.44 | LIQUID (x(Mn) 0.20487) + AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.32472) |
| AlMn-92Jan.tdb | 1206.98 | HCP_A3 (x(Mn) 0.59261) + BCC_A2 (x(Mn) 0.60138) + CUB_A13 (x(Mn) 0.62122) |
| AlMn-92Jan.tdb | 1192.52 | LIQUID (x(Mn) 0.12687) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-92Jan.tdb | 1192.52 | LIQUID (x(Mn) 0.12675) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-92Jan.tdb | 1192.52 | LIQUID (x(Mn) 0.12695) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-92Jan.tdb | 1143.67 | AL8MN5_D810 (x(Mn) 0.51164) + HCP_A3 (x(Mn) 0.55155) + CUB_A13 (x(Mn) 0.58962) |
| AlMn-92Jan.tdb | 979.99 | AL4MN_MU (x(Mn) 0.2) + CBCC_A12 (x(Mn) 0.99999) + CUB_A13 (x(Mn) 0.99999) |
| AlMn-92Jan.tdb | 979.34 | LIQUID (x(Mn) 0.01934) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-92Jan.tdb | 979.34 | LIQUID (x(Mn) 0.01935) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-92Jan.tdb | 931.12 | FCC_A1 (x(Mn) 0.00727) + LIQUID (x(Mn) 0.01007) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-92Jan.tdb | 780.26 | FCC_A1 (x(Mn) 0.00211) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-92Jan.tdb | 780.26 | FCC_A1 (x(Mn) 0.00211) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-92Jan.tdb | 380.19 | AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-98Jan.tdb | 1522.24 | LIQUID (x(Mn) 0.58807) + HCP_A3 (x(Mn) 0.64096) + BCC_A2 (x(Mn) 0.64408) |
| AlMn-98Jan.tdb | 1433.17 | LIQUID (x(Mn) 0.42552) + AL8MN5_D810 (x(Mn) 0.48585) + HCP_A3 (x(Mn) 0.51876) |
| AlMn-98Jan.tdb | 1330.87 | BCC_A2 (x(Mn) 0.90289) + CUB_A13 (x(Mn) 0.90969) + FCC_A1 (x(Mn) 0.91299) |
| AlMn-98Jan.tdb | 1262.36 | LIQUID (x(Mn) 0.20481) + AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.32466) |
| AlMn-98Jan.tdb | 1206.98 | HCP_A3 (x(Mn) 0.59261) + BCC_A2 (x(Mn) 0.60138) + CUB_A13 (x(Mn) 0.62122) |
| AlMn-98Jan.tdb | 1193.14 | LIQUID (x(Mn) 0.12782) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-98Jan.tdb | 1193.13 | LIQUID (x(Mn) 0.12721) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-98Jan.tdb | 1193.13 | LIQUID (x(Mn) 0.12734) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-98Jan.tdb | 1143.65 | AL8MN5_D810 (x(Mn) 0.51164) + HCP_A3 (x(Mn) 0.55154) + CUB_A13 (x(Mn) 0.58962) |
| AlMn-98Jan.tdb | 979.99 | AL11MN4_LT (x(Mn) 0.26667) + CUB_A13 (x(Mn) 0.99999) + CBCC_A12 (x(Mn) 1) |
| AlMn-98Jan.tdb | 978.04 | LIQUID (x(Mn) 0.02129) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-98Jan.tdb | 978.04 | LIQUID (x(Mn) 0.0212) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-98Jan.tdb | 978.04 | LIQUID (x(Mn) 0.02114) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-98Jan.tdb | 931.12 | FCC_A1 (x(Mn) 0.00741) + LIQUID (x(Mn) 0.01025) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-98Jan.tdb | 931.12 | FCC_A1 (x(Mn) 0.00727) + LIQUID (x(Mn) 0.01007) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-98Jan.tdb | 817.01 | FCC_A1 (x(Mn) 0.00209) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-98Jan.tdb | 817.01 | FCC_A1 (x(Mn) 0.0021) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-98Jan.tdb | 817.01 | FCC_A1 (x(Mn) 0.00209) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-98Jan.tdb | 380.95 | AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-99Liu-LB.tdb | 1519.01 | BCC_B2 (x(Mn) 0.99999) + LIQUID (x(Mn) 1) + B2_BCC (x(Mn) 1) |
| AlMn-99Liu-LB.tdb | 1410.95 | BCC_B2 (x(Mn) 0.99999) + FCC_A1 (x(Mn) 1) + B2_BCC (x(Mn) 1) |
| AlMn-99Liu-LB.tdb | 1359.98 | BCC_B2 (x(Mn) 0.99476) + CUB_A13 (x(Mn) 0.99999) + FCC_A1 (x(Mn) 0.99999) |
| AlMn-99Liu-LB.tdb | 1317.66 | LIQUID (x(Mn) 0.25087) + AL8MN5_D810 (x(Mn) 0.3572) + BCC_B2 (x(Mn) 0.57521) |
| AlMn-99Liu-LB.tdb | 1317.66 | LIQUID (x(Mn) 0.25087) + AL8MN5_D810 (x(Mn) 0.3572) + BCC_B2 (x(Mn) 0.57521) |
| AlMn-99Liu-LB.tdb | 1272.43 | LIQUID (x(Mn) 0.20142) + AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.33425) |
| AlMn-99Liu-LB.tdb | 1272.43 | LIQUID (x(Mn) 0.20114) + AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.33413) |
| AlMn-99Liu-LB.tdb | 1195.42 | LIQUID (x(Mn) 0.12334) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-99Liu-LB.tdb | 1195.42 | LIQUID (x(Mn) 0.12369) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-99Liu-LB.tdb | 1195.42 | LIQUID (x(Mn) 0.12317) + AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) |
| AlMn-99Liu-LB.tdb | 978.88 | BCC_B2 (x(Mn) 0.94781) + CUB_A13 (x(Mn) 0.99957) + CBCC_A12 (x(Mn) 0.99989) |
| AlMn-99Liu-LB.tdb | 978.07 | LIQUID (x(Mn) 0.01814) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-99Liu-LB.tdb | 978.07 | LIQUID (x(Mn) 0.0181) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
| AlMn-99Liu-LB.tdb | 931.37 | FCC_A1 (x(Mn) 0.00709) + LIQUID (x(Mn) 0.00959) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-99Liu-LB.tdb | 780.98 | FCC_A1 (x(Mn) 0.00235) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-99Liu-LB.tdb | 780.98 | FCC_A1 (x(Mn) 0.00235) + AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) |
| AlMn-99Liu-LB.tdb | 749.63 | AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.34733) + BCC_B2 (x(Mn) 0.4808) |
| AlMn-99Liu-LB.tdb | 749.63 | AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.34731) + BCC_B2 (x(Mn) 0.48078) |
| AlMn-99Liu-LB.tdb | 749.63 | AL11MN4_LT (x(Mn) 0.26667) + AL8MN5_D810 (x(Mn) 0.34733) + BCC_B2 (x(Mn) 0.4808) |
| AlMn-99Liu-LB.tdb | 683.67 | AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) + BCC_B2 (x(Mn) 0.47635) |
| AlMn-99Liu-LB.tdb | 683.67 | AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) + BCC_B2 (x(Mn) 0.47635) |
| AlMn-99Liu-LB.tdb | 683.67 | AL4MN_MU (x(Mn) 0.2) + AL11MN4_LT (x(Mn) 0.26667) + BCC_B2 (x(Mn) 0.47633) |
| AlMn-99Liu-LB.tdb | 403.15 | AL12MN (x(Mn) 0.07692) + AL6MN_D2H (x(Mn) 0.14286) + AL4MN_MU (x(Mn) 0.2) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull AlMn-07Du · CALPHAD hull AlMn-17Cui · CALPHAD hull AlMn-92Jan · CALPHAD hull AlMn-98Jan · CALPHAD hull AlMn-99Liu-LB
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1582 | congruent melting: bcc-A2 -> Liquid | bcc-A2: Mn 0.816; L: Mn 0.816 | model | [1] (ed.) 1998 | Table I, p. 72, row 11 report | |
| 1548 | peritectic: L + δMn -> ε | L: Mn 0.6538; δMn: Mn 0.6902; ε: Mn 0.6809 | model | [2] Liu 1999 | Table 3, p. 8, row 20 report | |
| 1533 | peritectic: L + δMn -> ε | experimental | [2] Liu 1999 cites Liu 1996 doi | Table 3, p. 8, row 24 report | ||
| 1533 | peritectic: L + δMn -> ε | experimental | [2] Liu 1999 cites Godecke 1971 | Table 3, p. 8, row 23 report | ||
| 1533 | peritectic: L + δMn -> ε | L: Mn 0.59; δMn: Mn 0.63; ε: Mn 0.6 | model | [2] Liu 1999 cites McAlster 1990 | Table 3, p. 8, row 22 report | |
| 1529 | peritectic: L + δMn -> ε | experimental | [2] Liu 1999 cites Muller 1996 doi | Table 3, p. 8, row 25 report | ||
| 1523 | peritectic: L + δMn -> ε | L: Mn 0.5898; δMn: Mn 0.6454; ε: Mn 0.6422 | model | [2] Liu 1999 cites Jansson 1992 doi | Table 3, p. 8, row 21 report | |
| 1523 | peritectic: Liquid + bcc -> hcp | L: Mn 0.5898; bcc: Mn 0.6454; hcp: Mn 0.6422 | model | [3] Jansson 1992 | Table I, p. 3, row 9 report | |
| 1522.3 | peritectic: Liquid + bcc-A2 -> hcp-A3 | L: Mn 0.588; bcc-A2: Mn 0.644; hcp-A3: Mn 0.641 | model | [1] (ed.) 1998 | Table I, p. 72, row 10 report | |
| 1464 | peritectic: L + ε -> γ | L: Mn 0.43; ε: Mn 0.532; γ: Mn 0.506 | model | [2] Liu 1999 cites McAlster 1990 | Table 3, p. 8, row 38 report | |
| 1463 | peritectic: L + ε -> γ | experimental | [2] Liu 1999 cites Muller 1996 doi | Table 3, p. 8, row 40 report | ||
| 1450 | peritectic: L + ε -> γ | L: Mn 0.449; ε: Mn 0.5444; γ: Mn 0.5264 | model | [2] Liu 1999 | Table 3, p. 8, row 36 report | |
| 1433.3 | peritectic: Liquid + hcp-A3 -> Al8Mn5-D810 | L: Mn 0.425; hcp-A3: Mn 0.519; Al8Mn5-D810: Mn 0.486 | model | [1] (ed.) 1998 | Table I, p. 72, row 6 report | |
| 1433 | peritectic: Liquid + hcp -> Al8Mn5 | L: Mn 0.4254; hcp: Mn 0.5186; Al8Mn5: Mn 0.4858 | model | [3] Jansson 1992 | Table I, p. 3, row 6 report | |
| 1433 | peritectic: L + ε -> γ | experimental | [2] Liu 1999 cites Koster 1960 | Table 3, p. 8, row 39 report | ||
| 1433 | peritectic: L + ε -> γ | L: Mn 0.4254; ε: Mn 0.5186; γ: Mn 0.4858 | model | [2] Liu 1999 cites Jansson 1992 doi | Table 3, p. 8, row 37 report | |
| 1331 | peritectoid: Bcc + fcc -> β-Mn | Bcc: Mn 0.9029; fcc: Mn 0.913; β-Mn: Mn 0.9097 | model | [3] Jansson 1992 | Table I, p. 3, row 11 report | |
| 1330.9 | peritectoid: fcc-A1 + bcc-A2 -> cub-A13 | fcc-A1: Mn 0.913; bcc-A2: Mn 0.903; cub-A13: Mn 0.91 | model | [1] (ed.) 1998 | Table I, p. 72, row 9 report | |
| 1321 | peritectic: L + γ -> γ2 | L: Mn 0.2552; γ: Mn 0.3674; γ2: Mn 0.3593 | model | [2] Liu 1999 | Table 3, p. 8, row 33 report | |
| 1321 | peritectic: L + γ -> γ2 | L: Mn 0.283; γ: Mn 0.345; γ2: Mn 0.336 | model | [2] Liu 1999 cites McAlster 1990 | Table 3, p. 8, row 34 report | |
| 1321 | peritectic: L + γ -> γ2 | L: Mn 0.283; γ: Mn 0.345; γ2: Mn 0.336 | experimental | [2] Liu 1999 cites Godecke 1971 | Table 3, p. 8, row 35 report | |
| 1313 | eutectoid: δMn -> ε + βMn (cont.) | δMn: Mn 0.745; ε: Mn 0.715; βMn: Mn 0.755 | experimental | [2] Liu 1999 cites Liu 1996 doi | Table 3, p. 9, row 1 report | |
| 1313 | eutectoid: δMn -> ε + βMn | δMn: Mn 0.7314; ε: Mn 0.7064; βMn: Mn 0.7449 | model | [2] Liu 1999 | Table 3, p. 8, row 49 report | |
