Au–Er system
68 accepted literature values from 1 paper(s) (experimental 20, model 11, DFT 37); 1 calculated phase diagram(s). 5 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (11) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 20 |
| model | 11 |
| DFT | 37 |
| Property group | Values |
|---|---|
| invariant reaction | 25 |
| formation | 18 |
| crystal structure | 25 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| AuEr-11Don.tdb | H.Q. Dong, X.M. Tao, H.S. Liu, T. Laurila, M. Paulastro-Krockel, J. Alloys Compd., 509, 4439-44(2011). doi:10.1016/j.jallcom.2011.01.072 | f614597f077a07e2b62efa4a0456e3a88976e17309be39ab2900ed7e48ddf4cc | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| AuEr-11Don.tdb | 1890.97 | AUER_B33 (x(Er) 0.5) + AUER_B2 (x(Er) 0.5) + LIQUID (x(Er) 0.5715) |
| AuEr-11Don.tdb | 1890.97 | LIQUID (x(Er) 0.43378) + AUER_B33 (x(Er) 0.5) + AUER_B2 (x(Er) 0.5) |
| AuEr-11Don.tdb | 1635.32 | LIQUID (x(Er) 0.35811) + AU10ER7 (x(Er) 0.41176) + AUER_B33 (x(Er) 0.5) |
| AuEr-11Don.tdb | 1635.32 | LIQUID (x(Er) 0.35824) + AU10ER7 (x(Er) 0.41176) + AUER_B33 (x(Er) 0.5) |
| AuEr-11Don.tdb | 1627.93 | AU2ER_C11B (x(Er) 0.33333) + LIQUID (x(Er) 0.35452) + AU10ER7 (x(Er) 0.41176) |
| AuEr-11Don.tdb | 1627.93 | AU2ER_C11B (x(Er) 0.33333) + LIQUID (x(Er) 0.35441) + AU10ER7 (x(Er) 0.41176) |
| AuEr-11Don.tdb | 1542.34 | AU3ER_D0A (x(Er) 0.25) + LIQUID (x(Er) 0.26953) + AU2ER_C11B (x(Er) 0.33333) |
| AuEr-11Don.tdb | 1386.71 | AUER_B33 (x(Er) 0.5) + AUER2_C37 (x(Er) 0.66667) + LIQUID (x(Er) 0.73631) |
| AuEr-11Don.tdb | 1386.71 | AUER_B33 (x(Er) 0.5) + AUER2_C37 (x(Er) 0.66667) + LIQUID (x(Er) 0.73622) |
| AuEr-11Don.tdb | 1314.1 | AUER2_C37 (x(Er) 0.66667) + LIQUID (x(Er) 0.79919) + HCP_A3 (x(Er) 0.99288) |
| AuEr-11Don.tdb | 1314.1 | AUER2_C37 (x(Er) 0.66667) + LIQUID (x(Er) 0.79925) + HCP_A3 (x(Er) 0.99288) |
| AuEr-11Don.tdb | 1273.86 | LIQUID (x(Er) 0.15342) + AU4ER_D1A (x(Er) 0.2) + AU3ER_D0A (x(Er) 0.25) |
| AuEr-11Don.tdb | 1273.85 | LIQUID (x(Er) 0.1533) + AU4ER_D1A (x(Er) 0.2) + AU3ER_D0A (x(Er) 0.25) |
| AuEr-11Don.tdb | 1077.82 | FCC_A1 (x(Er) 0.07195) + LIQUID (x(Er) 0.10524) + AU4ER_D1A (x(Er) 0.2) |
| AuEr-11Don.tdb | 1077.82 | FCC_A1 (x(Er) 0.0719) + LIQUID (x(Er) 0.10518) + AU4ER_D1A (x(Er) 0.2) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1983 | L ⇔ βAuEr | L: Au 0.5; βAuEr: Au 0.5, Er 0.5 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 5 report | |
| 1979 | L ⇔ βAuEr | βAuEr: Au 0.5, Er 0.5 | model | [1] Dong 2011 | Table 5, p. 5, row 6 report | |
| 1893 | βAuEr ⇔ αAuEr | βAuEr: Au 0.5; αAuEr: Au 0.5, Er 0.5 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 7 report | |
| 1891 | βAuEr ⇔ αAuEr | βAuEr: Au 0.5, Er 0.5; αAuEr: Au 0.5, Er 0.5 | model | [1] Dong 2011 | Table 5, p. 5, row 8 report | |
| 1658 | L ⇔ Au2Er | L: Au 0.667; Au2Er: Au 0.666667, Er 0.333333 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 15 report | |
| 1640 | L + αAuEr ⇔ Au10Er7 | αAuEr: Au 0.5, Er 0.5; Au10Er7: Au 0.588235, Er 0.411765 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 10 report | |
| 1638 | L ⇔ Au2Er | Au2Er: Au 0.666667, Er 0.333333 | model | [1] Dong 2011 | Table 5, p. 5, row 16 report | |
| 1635 | L + αAuEr ⇔ Au10Er7 | L: Au 0.642; αAuEr: Au 0.5, Er 0.5; Au10Er7: Au 0.588235, Er 0.411765 | model | [1] Dong 2011 | Table 5, p. 5, row 11 report | |
| 1628 | L ⇔ Au2Er + Au10Er7 | L: Au 0.646; Au2Er: Au 0.666667, Er 0.333333; Au10Er7: Au 0.588235, Er 0.411765 | model | [1] Dong 2011 | Table 5, p. 5, row 14 report | |
| 1623 | L + αAuEr ⇔ Au10Er7 | L: Au 0.6; αAuEr: Au 0.5, Er 0.5; Au10Er7: Au 0.588235, Er 0.411765 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 9 report | |
| 1601 | L ⇔ Au2Er + Au10Er7 | Au2Er: Au 0.666667, Er 0.333333; Au10Er7: Au 0.588235, Er 0.411765 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 13 report | |
| 1583 | L ⇔ Au2Er + Au10Er7 | L: Au 0.625; Au2Er: Au 0.666667, Er 0.333333; Au10Er7: Au 0.588235, Er 0.411765 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 12 report | |
| 1558 | L ⇔ Au3Er | L: Au 0.75; Au3Er: Au 0.75, Er 0.25 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 19 report | |
| 1553 | L ⇔ Au3Er | Au3Er: Au 0.75, Er 0.25 | model | [1] Dong 2011 | Table 5, p. 5, row 20 report | |
| 1542 | L ⇔ Au2Er + Au3Er | L: Au 0.731; Au2Er: Au 0.666667, Er 0.333333; Au3Er: Au 0.75, Er 0.25 | model | [1] Dong 2011 | Table 5, p. 5, row 18 report | |
| 1528 | L ⇔ Au2Er + Au3Er | L: Au 0.73; Au2Er: Au 0.666667, Er 0.333333; Au3Er: Au 0.75, Er 0.25 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 17 report | |
| 1393 | L + αAuEr ⇔ AuEr2 | L: Au 0.3; αAuEr: Au 0.5, Er 0.5; AuEr2: Au 0.333333, Er 0.666667 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 3 report | |
| 1387 | L + αAuEr ⇔ AuEr2 | L: Au 0.264; αAuEr: Au 0.5, Er 0.5; AuEr2: Au 0.333333, Er 0.666667 | model | [1] Dong 2011 | Table 5, p. 5, row 4 report | |
| 1314 | L ⇔ Er(hcp) + AuEr2 | L: Au 0.2; AuEr2: Au 0.333333, Er 0.666667 | model | [1] Dong 2011 | Table 5, p. 5, row 2 report | |
| 1303 | L ⇔ Er(hcp) + AuEr2 | L: Au 0.24; AuEr2: Au 0.333333, Er 0.666667 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 1 report | |
| 1274 | L + Au3Er ⇔ Au4Er | L: Au 0.847; Au3Er: Au 0.75, Er 0.25; Au4Er: Au 0.8, Er 0.2 | model | [1] Dong 2011 | Table 5, p. 5, row 22 report | |
| 1273 | L + Au3Er ⇔ Au4Er | L: Au 0.825; Au3Er: Au 0.75, Er 0.25; Au4Er: Au 0.8, Er 0.2 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 21 report | |
| 1085 | L ⇔ Au4Er + Au(fcc) | Au4Er: Au 0.8, Er 0.2; Au(fcc): Au 0.943 | experimental | [1] Dong 2011 cites Rider 1965 | Table 5, p. 5, row 24 report | |
| 1078 | L ⇔ Au4Er + Au(fcc) | L: Au 0.895; Au4Er: Au 0.8, Er 0.2; Au(fcc): Au 0.929 | model | [1] Dong 2011 | Table 5, p. 5, row 25 report | |
| 1078 | L ⇔ Au4Er + Au(fcc) | L: Au 0.89; Au4Er: Au 0.8, Er 0.2; Au(fcc): Au 0.945 | experimental | [1] Dong 2011 cites Saccone 2002 doi | Table 5, p. 5, row 23 report |
Formation enthalpies
Literature values in kJ/mol-atom where the per-atom basis is known. DFT columns: the lowest-energy entry at the same composition (Materials Project 2026.04.13, OQMD v1.8; different energy references, never averaged), from dft_parity.json.
| Phase | Compound | Value | T (K) | Class | MP DFT (kJ/mol-atom) | OQMD DFT (kJ/mol-atom) | Source | Location | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Au2Er | -88.4 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 24 report | ||||
| Au2Er | -86 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 25 report | |||||
| Au2Er | Au2Er | -85.9 kJ/mol-atom ± 1.9 | 298.15 | experimental | -84.933 (mp-aaaaadqw) | -85.367 (oqmd-1979285) | [1] Dong 2011 | Table 1, p. 3, row 26 report | |
| Au2Er | Au2Er | -79 kJ/mol-atom | 298.15 | experimental | -84.933 (mp-aaaaadqw) | -85.367 (oqmd-1979285) | [1] Dong 2011 | Table 1, p. 3, row 27 report | |
| Au3Er | -73 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 29 report | ||||
| Au3Er | -71.1 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 30 report | |||||
| Au3Er | Au3Er | -66.1 kJ/mol-atom ± 1.9 | 298.15 | experimental | -69.749 (mp-aaacjmto) | -69.851 (oqmd-28151) | [1] Dong 2011 | Table 1, p. 3, row 31 report | |
| Au3Er | Au3Er | -65.9 kJ/mol-atom | 298.15 | experimental | -69.749 (mp-aaacjmto) | -69.851 (oqmd-28151) | [1] Dong 2011 | Table 1, p. 3, row 32 report | |
| Au4Er | -60.3 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 34 report | ||||
| Au4Er | -59.2 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 35 report | |||||
| AuEr2 | -67 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 12 report | ||||
| AuEr2 | -52.2 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 13 report | |||||
| αAuEr | -90.9 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 15 report | ||||
| αAuEr | AuEr | -90.2 kJ/mol-atom ± 1.9 | 298.15 | experimental | -86.805 (mp-aaaaaqql) | -86.693 (oqmd-10719) | [1] Dong 2011 | Table 1, p. 3, row 17 report | |
| αAuEr | -77 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 16 report | |||||
| βAuEr | -88.6 kJ/mol-atom | 0 | DFT | [1] Dong 2011 | Table 1, p. 3, row 19 report | ||||
| βAuEr | -87.7 kJ/mol-atom | DFT | [1] Dong 2011 | Table 1, p. 3, row 20 report | |||||
| βAuEr | AuEr | -85.1 kJ/mol-atom | 298.15 | experimental | -86.805 (mp-aaaaaqql) | -86.693 (oqmd-10719) | [1] Dong 2011 | Table 1, p. 3, row 21 report |
Other properties
Crystal structure (25)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Lattice a printed: a | 10.17 Å | Au10Er7 alloy: Er 0.411765 | DFT | [1] Dong 2011 cites Saccone 2002 doi | Table 1, p. 3, row 23 report | ||
| Lattice a printed: a | 3.663 Å | Au2Er alloy: Er 0.333333 | DFT | [1] Dong 2011 cites Sadagopan 1968 doi | Table 1, p. 3, row 28 report | ||
| Lattice a printed: Lattice parameter a | 3.663 Å | 0 | Au2Er alloy: Er 0.333333 | DFT | [1] Dong 2011 | Table 1, p. 3, row 24 report | |
| Lattice a printed: a | 6.029 Å | Au3Er alloy: Er 0.25 | DFT | [1] Dong 2011 cites Sadagopan 1968 doi | Table 1, p. 3, row 33 report | ||
| Lattice a printed: a | 6.029 Å | 0 | Au3Er alloy: Er 0.25 | DFT | [1] Dong 2011 | Table 1, p. 3, row 29 report | |
| Lattice a printed: a | 6.636 Å | Au4Er alloy: Er 0.2 | DFT | [1] Dong 2011 cites Sadagopan 1968 doi | Table 1, p. 3, row 36 report | ||
| Lattice a printed: Lattice parameter a | 6.636 Å | 0 | Au4Er alloy: Er 0.2 | DFT | [1] Dong 2011 | Table 1, p. 3, row 34 report | |
| Lattice a printed: Lattice parameter a | 6.996 Å | 0 | AuEr2 alloy: Er 0.666667 | DFT | [1] Dong 2011 | Table 1, p. 3, row 12 report | |
| Lattice a printed: a | 6.996 Å | AuEr2 alloy: Er 0.666667 | DFT | [1] Dong 2011 cites McMasters 1971 doi | Table 1, p. 3, row 14 report | ||
| Lattice a printed: a | 3.65 Å | αAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 cites McMasters 1971 doi | Table 1, p. 3, row 18 report | ||
| Lattice a printed: a | 3.65 Å | 0 | αAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 | Table 1, p. 3, row 15 report | |
| Lattice a printed: a | 3.535 Å | βAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 cites McMasters 1971 doi | Table 1, p. 3, row 22 report | ||
| Lattice a printed: a | 3.535 Å | 0 | βAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 | Table 1, p. 3, row 19 report | |
| Lattice b printed: b | 4.949 Å | Au3Er alloy: Er 0.25 | DFT | [1] Dong 2011 cites Sadagopan 1968 doi | Table 1, p. 3, row 33 report | ||
| Lattice b printed: b | 4.949 Å | 0 | Au3Er alloy: Er 0.25 | DFT | [1] Dong 2011 | Table 1, p. 3, row 29 report | |
| Lattice b printed: Lattice parameter b | 4.869 Å | 0 | AuEr2 alloy: Er 0.666667 | DFT | [1] Dong 2011 | Table 1, p. 3, row 12 report | |
| Lattice b printed: b | 4.869 Å | AuEr2 alloy: Er 0.666667 | DFT | [1] Dong 2011 cites McMasters 1971 doi | Table 1, p. 3, row 14 report | ||
| Lattice b printed: b | 10.81 Å | αAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 cites McMasters 1971 doi | Table 1, p. 3, row 18 report | ||
| Lattice b printed: b | 10.81 Å | 0 | αAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 | Table 1, p. 3, row 15 report | |
| Lattice c printed: c | 27.63 Å | Au10Er7 alloy: Er 0.411765 | DFT | [1] Dong 2011 cites Saccone 2002 doi | Table 1, p. 3, row 23 report | ||
| Lattice c printed: c | 8.916 Å | 0 | Au2Er alloy: Er 0.333333 | DFT | [1] Dong 2011 | Table 1, p. 3, row 24 report | |
| Lattice c printed: Lattice parameter c | 5.079 Å | 0 | Au3Er alloy: Er 0.25 | DFT | [1] Dong 2011 | Table 1, p. 3, row 29 report | |
| Lattice c printed: c | 4.149 Å | 0 | Au4Er alloy: Er 0.2 | DFT | [1] Dong 2011 | Table 1, p. 3, row 34 report | |
| Lattice c printed: Lattice parameter c | 8.802 Å | 0 | AuEr2 alloy: Er 0.666667 | DFT | [1] Dong 2011 | Table 1, p. 3, row 12 report | |
| Lattice c printed: Lattice parameter c | 4.58 Å | 0 | αAuEr alloy: Er 0.5 | DFT | [1] Dong 2011 | Table 1, p. 3, row 15 report |
Sources
Reporting papers the values were read from (a value cited from another work names that work in its row).
- H.Q. Dong, X.M. Tao, H.S. Liu, T. Laurila, M. Paulastro-Kröckel, Thermodynamic assessment of Au–La and Au–Er binary systems, Journal of Alloys and Compounds 509, 4439-4444 (2011). doi:10.1016/j.jallcom.2011.01.072