Co–Dy system
0 accepted literature values from 0 paper(s); 2 calculated phase diagram(s).
Data: interactive phase diagram · phases (11) · papers (bibliography) · Markdown
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| CoDy-96Su.tdb | X. Su, W. Zhang, Z. Du, Rare Met., 15, 222-29(1996). | 6bdfab6e817c7d70272f7a48413ad36de4f890988bbcfc7eed2298bfde179d50 | viewer · TDB · JSON |
| CoDy-98Su.tdb | X. Su, W. Zhang, Z. Du, Z. Metallkd., 89, 522-26(1998). doi:10.3139/ijmr-1998-0099 | ef3d3e66257222b337abbfa98371dea45eb2df5a0476b0c130cc02f0960b0908 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| CoDy-96Su.tdb | 1654.38 | LIQUID (x(Dy) 0.98458) + HCP_A3 (x(Dy) 0.99961) + BCC_A2 (x(Dy) 0.99965) |
| CoDy-96Su.tdb | 1643.18 | FCC_A1 (x(Dy) 0.00174) + LIQUID (x(Dy) 0.08547) + CO17DY2 (x(Dy) 0.10526) |
| CoDy-96Su.tdb | 1643.18 | FCC_A1 (x(Dy) 0.00174) + LIQUID (x(Dy) 0.08546) + CO17DY2 (x(Dy) 0.10526) |
| CoDy-96Su.tdb | 1616.18 | CO17DY2 (x(Dy) 0.10526) + CO5DY_D2D (x(Dy) 0.16667) + LIQUID (x(Dy) 0.18651) |
| CoDy-96Su.tdb | 1616.18 | CO17DY2 (x(Dy) 0.10526) + CO5DY_D2D (x(Dy) 0.16667) + LIQUID (x(Dy) 0.18663) |
| CoDy-96Su.tdb | 1615.53 | LIQUID (x(Dy) 0.20649) + CO7DY2 (x(Dy) 0.22222) + CO3DY (x(Dy) 0.25) |
| CoDy-96Su.tdb | 1615.53 | LIQUID (x(Dy) 0.20664) + CO7DY2 (x(Dy) 0.22222) + CO3DY (x(Dy) 0.25) |
| CoDy-96Su.tdb | 1613.92 | CO5DY_D2D (x(Dy) 0.16667) + LIQUID (x(Dy) 0.1971) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-96Su.tdb | 1613.92 | CO5DY_D2D (x(Dy) 0.16667) + LIQUID (x(Dy) 0.19737) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-96Su.tdb | 1552.42 | CO3DY (x(Dy) 0.25) + CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.38923) |
| CoDy-96Su.tdb | 1552.41 | CO3DY (x(Dy) 0.25) + CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.38965) |
| CoDy-96Su.tdb | 1404.85 | CO17DY2 (x(Dy) 0.10526) + CO5DY_D2D (x(Dy) 0.16667) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-96Su.tdb | 1138 | LIQUID (x(Dy) 0.73797) + CODY3_D011 (x(Dy) 0.75) + HCP_A3 (x(Dy) 0.99979) |
| CoDy-96Su.tdb | 1137.99 | LIQUID (x(Dy) 0.73803) + CODY3_D011 (x(Dy) 0.75) + HCP_A3 (x(Dy) 0.99979) |
| CoDy-96Su.tdb | 1024.78 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65704) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-96Su.tdb | 1024.78 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65727) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-96Su.tdb | 1024.78 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65702) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-96Su.tdb | 993.35 | CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.57156) + CO7DY12 (x(Dy) 0.63158) |
| CoDy-96Su.tdb | 993.35 | CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.57158) + CO7DY12 (x(Dy) 0.63158) |
| CoDy-96Su.tdb | 694.99 | HCP_A3 (x(Dy) 0) + FCC_A1 (x(Dy) 0) + CO17DY2 (x(Dy) 0.10526) |
| CoDy-96Su.tdb | 366.92 | HCP_A3 (x(Dy) 0) + CO17DY2 (x(Dy) 0.10526) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-98Su.tdb | 1654.26 | LIQUID (x(Dy) 0.98433) + HCP_A3 (x(Dy) 0.99981) + BCC_A2 (x(Dy) 0.99984) |
| CoDy-98Su.tdb | 1654.26 | LIQUID (x(Dy) 0.98433) + HCP_A3 (x(Dy) 0.99981) + BCC_A2 (x(Dy) 0.99984) |
| CoDy-98Su.tdb | 1632.56 | FCC_A1 (x(Dy) 0.00121) + LIQUID (x(Dy) 0.0643) + CO17DY2 (x(Dy) 0.10589) |
| CoDy-98Su.tdb | 1622.7 | CO17DY2#2 (x(Dy) 0.1268) + CO17DY2 (x(Dy) 0.15579) + LIQUID (x(Dy) 0.1695) |
| CoDy-98Su.tdb | 1606.08 | LIQUID (x(Dy) 0.20933) + CO7DY2 (x(Dy) 0.22222) + CO3DY (x(Dy) 0.25) |
| CoDy-98Su.tdb | 1606.07 | LIQUID (x(Dy) 0.20959) + CO7DY2 (x(Dy) 0.22222) + CO3DY (x(Dy) 0.25) |
| CoDy-98Su.tdb | 1602.65 | CO17DY2 (x(Dy) 0.15997) + LIQUID (x(Dy) 0.20053) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-98Su.tdb | 1544.72 | CO3DY (x(Dy) 0.25) + CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.34343) |
| CoDy-98Su.tdb | 1544.72 | CO3DY (x(Dy) 0.25) + CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.34323) |
| CoDy-98Su.tdb | 1404.44 | CO17DY2 (x(Dy) 0.11408) + CO17DY2#2 (x(Dy) 0.15724) + CO7DY2 (x(Dy) 0.22222) |
| CoDy-98Su.tdb | 1143.89 | LIQUID (x(Dy) 0.73697) + CODY3_D011 (x(Dy) 0.75) + HCP_A3 (x(Dy) 0.99988) |
| CoDy-98Su.tdb | 1143.89 | LIQUID (x(Dy) 0.73694) + CODY3_D011 (x(Dy) 0.75) + HCP_A3 (x(Dy) 0.99988) |
| CoDy-98Su.tdb | 1012.96 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65644) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-98Su.tdb | 1012.96 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65677) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-98Su.tdb | 1012.96 | CO7DY12 (x(Dy) 0.63158) + LIQUID (x(Dy) 0.65639) + CODY3_D011 (x(Dy) 0.75) |
| CoDy-98Su.tdb | 998.24 | CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.58498) + CO7DY12 (x(Dy) 0.63158) |
| CoDy-98Su.tdb | 998.24 | CO2DY_C15 (x(Dy) 0.33333) + LIQUID (x(Dy) 0.58502) + CO7DY12 (x(Dy) 0.63158) |
| CoDy-98Su.tdb | 694.99 | FCC_A1 (x(Dy) 0) + HCP_A3 (x(Dy) 0) + CO17DY2 (x(Dy) 0.10526) |
| CoDy-98Su.tdb | 490.04 | CO17DY2 (x(Dy) 0.10526) + CO7DY2 (x(Dy) 0.22222) + CO3DY (x(Dy) 0.25) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull CoDy-96Su