Co–Y system
85 accepted literature values from 2 paper(s) (experimental 29, model 32, DFT 8, unspecified 16); 4 calculated phase diagram(s). 4 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (15) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 29 |
| model | 32 |
| DFT | 8 |
| unspecified | 16 |
| Property group | Values |
|---|---|
| invariant reaction | 62 |
| phase transition | 11 |
| formation | 12 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| CoY-04Du-LB.tdb | Z. Du, D. Lu, J. Alloys Compd., 373, 171-78(2004). doi:10.1016/j.jallcom.2003.10.050 | 054ec0f14cb5cb4cdf0cc85ce2b059fb43310f4cfc24c16949b17455f1570246 | viewer · TDB · JSON |
| CoY-06Gol.tdb | W. Golumbfskie, Z.-K. Liu, J. Alloys Compd., 407, 193-200(2006). doi:10.1016/j.jallcom.2005.06.037 | aac7ff05f1475e50844ebcb446d5055f1be34dc36ef817d26749319a7385ec6a | viewer · TDB · JSON |
| CoY-21Wan.tdb | Y. Wang, M. Ostrowska, G. Cacciamani, Calphad, 72, 102214(2021). doi:10.1016/j.calphad.2020.102214 | 2ca9bae471245666dd130a85897ffc37488439a0ec08a4104a7dc1006338e31d | viewer · TDB · JSON |
| CoY-96Du.tdb | Z. Du, W. Zhang, L. Zhao, Rare Met., 15, 185-90(1996). | fdf8036fa6e999e0b95b1fc99ff231f8b0213f69fdf30aeeeb4a38d2f92149b5 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| CoY-04Du-LB.tdb | 1751.24 | LIQUID (x(Y) 0.98138) + HCP_A3 (x(Y) 0.99983) + BCC_A2 (x(Y) 0.99985) |
| CoY-04Du-LB.tdb | 1751.24 | LIQUID (x(Y) 0.98138) + HCP_A3 (x(Y) 0.99983) + BCC_A2 (x(Y) 0.99985) |
| CoY-04Du-LB.tdb | 1613.31 | FCC_A1 (x(Y) 9.500e-4) + CO17Y2 (x(Y) 0.1101) + LIQUID (x(Y) 0.11352) |
| CoY-04Du-LB.tdb | 1613.3 | CO17Y2 (x(Y) 0.11032) + LIQUID (x(Y) 0.11376) + CO17Y2#2 (x(Y) 0.13737) |
| CoY-04Du-LB.tdb | 1593.02 | CO17Y2 (x(Y) 0.16361) + CO7Y2 (x(Y) 0.22222) + LIQUID (x(Y) 0.23577) |
| CoY-04Du-LB.tdb | 1580.83 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.27497) |
| CoY-04Du-LB.tdb | 1580.83 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.2748) |
| CoY-04Du-LB.tdb | 1426.96 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.41417) |
| CoY-04Du-LB.tdb | 1426.96 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.41394) |
| CoY-04Du-LB.tdb | 1426.96 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.4142) |
| CoY-04Du-LB.tdb | 1161.9 | LIQUID (x(Y) 0.73578) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 0.99864) |
| CoY-04Du-LB.tdb | 1161.9 | LIQUID (x(Y) 0.73574) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 0.99864) |
| CoY-04Du-LB.tdb | 1138.97 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54316) |
| CoY-04Du-LB.tdb | 1138.97 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54322) |
| CoY-04Du-LB.tdb | 1138.97 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54305) |
| CoY-04Du-LB.tdb | 1092 | CO17Y2#2 (x(Y) 0.10584) + CO17Y2 (x(Y) 0.15784) + CO7Y2 (x(Y) 0.22222) |
| CoY-04Du-LB.tdb | 1070.97 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57121) |
| CoY-04Du-LB.tdb | 1070.97 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57129) |
| CoY-04Du-LB.tdb | 1070.97 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57098) |
| CoY-04Du-LB.tdb | 1048 | CO3Y2 (x(Y) 0.4) + CO7Y6 (x(Y) 0.46154) + COY_B33 (x(Y) 0.5) |
| CoY-04Du-LB.tdb | 1012.6 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.61597) |
| CoY-04Du-LB.tdb | 1012.6 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.6159) |
| CoY-04Du-LB.tdb | 1012.6 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.6161) |
| CoY-04Du-LB.tdb | 1011.35 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62778) + COY3_D011 (x(Y) 0.75) |
| CoY-04Du-LB.tdb | 1011.35 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62773) + COY3_D011 (x(Y) 0.75) |
| CoY-04Du-LB.tdb | 1011.35 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62785) + COY3_D011 (x(Y) 0.75) |
| CoY-04Du-LB.tdb | 1011.35 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62785) + COY3_D011 (x(Y) 0.75) |
| CoY-04Du-LB.tdb | 1004.98 | COY_B33 (x(Y) 0.5) + CO3Y4 (x(Y) 0.57143) + CO5Y8 (x(Y) 0.61538) |
| CoY-04Du-LB.tdb | 694.99 | FCC_A1 (x(Y) 0) + HCP_A3 (x(Y) 0) + CO17Y2 (x(Y) 0.10526) |
| CoY-06Gol.tdb | 1752.54 | LIQUID (x(Y) 0.97881) + HCP_A3 (x(Y) 0.99756) + BCC_A2 (x(Y) 0.99783) |
| CoY-06Gol.tdb | 1618.41 | CO17Y2 (x(Y) 0.1102) + LIQUID (x(Y) 0.13647) + CO5Y_D2D (x(Y) 0.14956) |
| CoY-06Gol.tdb | 1615.02 | FCC_A1 (x(Y) 4.800e-4) + LIQUID (x(Y) 0.07029) + CO17Y2 (x(Y) 0.09622) |
| CoY-06Gol.tdb | 1587.48 | CO5Y_D2D (x(Y) 0.16853) + CO7Y2 (x(Y) 0.22222) + LIQUID (x(Y) 0.22878) |
| CoY-06Gol.tdb | 1578.3 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.25949) |
| CoY-06Gol.tdb | 1578.29 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.25975) |
| CoY-06Gol.tdb | 1425.68 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40551) |
| CoY-06Gol.tdb | 1425.68 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40523) |
| CoY-06Gol.tdb | 1425.68 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40552) |
| CoY-06Gol.tdb | 1160.32 | LIQUID (x(Y) 0.72569) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 0.99327) |
| CoY-06Gol.tdb | 1160.32 | LIQUID (x(Y) 0.72567) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 0.99327) |
| CoY-06Gol.tdb | 1138.05 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.55212) |
| CoY-06Gol.tdb | 1138.05 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.55219) |
| CoY-06Gol.tdb | 1138.05 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.55203) |
| CoY-06Gol.tdb | 1068.5 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.58253) |
| CoY-06Gol.tdb | 1068.5 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.5826) |
| CoY-06Gol.tdb | 1068.5 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.58228) |
| CoY-06Gol.tdb | 1048.03 | CO3Y2 (x(Y) 0.4) + CO7Y6 (x(Y) 0.46154) + COY_B33 (x(Y) 0.5) |
| CoY-06Gol.tdb | 1012.08 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62196) |
| CoY-06Gol.tdb | 1012.07 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.6218) |
| CoY-06Gol.tdb | 1012.07 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62171) |
| CoY-06Gol.tdb | 1011.66 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62526) + COY3_D011 (x(Y) 0.75) |
| CoY-06Gol.tdb | 1011.66 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62519) + COY3_D011 (x(Y) 0.75) |
| CoY-06Gol.tdb | 1011.66 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62534) + COY3_D011 (x(Y) 0.75) |
| CoY-06Gol.tdb | 1011.66 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62535) + COY3_D011 (x(Y) 0.75) |
| CoY-06Gol.tdb | 1004.62 | COY_B33 (x(Y) 0.5) + CO3Y4 (x(Y) 0.57143) + CO5Y8 (x(Y) 0.61538) |
| CoY-06Gol.tdb | 968.38 | CO17Y2 (x(Y) 0.1053) + CO5Y_D2D (x(Y) 0.17516) + CO7Y2 (x(Y) 0.22222) |
| CoY-06Gol.tdb | 694.99 | FCC_A1 (x(Y) 0) + HCP_A3 (x(Y) 0) + CO17Y2 (x(Y) 0.10526) |
| CoY-06Gol.tdb | 304.79 | CO7Y6 (x(Y) 0.46154) + COY_B33 (x(Y) 0.5) + CO3Y4 (x(Y) 0.57143) |
| CoY-21Wan.tdb | 1752.08 | LIQUID (x(Y) 0.97895) + HCP_A3 (x(Y) 0.99837) + BCC_A2 (x(Y) 0.99855) |
| CoY-21Wan.tdb | 1629.15 | FCC_A1 (x(Y) 4.200e-4) + LIQUID (x(Y) 0.0698) + CO17Y2 (x(Y) 0.09531) |
| CoY-21Wan.tdb | 1628.09 | CO17Y2 (x(Y) 0.10995) + LIQUID (x(Y) 0.1427) + CO5Y_D2D (x(Y) 0.14909) |
| CoY-21Wan.tdb | 1586.06 | CO5Y_D2D (x(Y) 0.16764) + CO7Y2 (x(Y) 0.22222) + LIQUID (x(Y) 0.2368) |
| CoY-21Wan.tdb | 1577.12 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.26167) |
| CoY-21Wan.tdb | 1577.12 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.26148) |
| CoY-21Wan.tdb | 1423.52 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40249) |
| CoY-21Wan.tdb | 1423.52 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40229) |
| CoY-21Wan.tdb | 1423.52 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40251) |
| CoY-21Wan.tdb | 1155.13 | LIQUID (x(Y) 0.72586) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 0.99511) |
| CoY-21Wan.tdb | 1134 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54735) |
| CoY-21Wan.tdb | 1134 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54741) |
| CoY-21Wan.tdb | 1134 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.54723) |
| CoY-21Wan.tdb | 1066.27 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57905) |
| CoY-21Wan.tdb | 1066.27 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57915) |
| CoY-21Wan.tdb | 1066.27 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.57903) |
| CoY-21Wan.tdb | 1048.23 | CO3Y2 (x(Y) 0.4) + CO7Y6 (x(Y) 0.46154) + COY_B33 (x(Y) 0.5) |
| CoY-21Wan.tdb | 1011.64 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62199) |
| CoY-21Wan.tdb | 1011.64 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.622) |
| CoY-21Wan.tdb | 1011.54 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62308) + COY3_D011 (x(Y) 0.75) |
| CoY-21Wan.tdb | 1011.54 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62306) + COY3_D011 (x(Y) 0.75) |
| CoY-21Wan.tdb | 999.88 | COY_B33 (x(Y) 0.5) + CO3Y4 (x(Y) 0.57143) + CO5Y8 (x(Y) 0.61538) |
| CoY-21Wan.tdb | 968.12 | CO17Y2 (x(Y) 0.10541) + CO5Y_D2D (x(Y) 0.1746) + CO7Y2 (x(Y) 0.22222) |
| CoY-21Wan.tdb | 694.99 | FCC_A1 (x(Y) 0) + HCP_A3 (x(Y) 0) + CO17Y2 (x(Y) 0.10526) |
| CoY-96Du.tdb | 1751.15 | LIQUID (x(Y) 0.98169) + HCP_A3 (x(Y) 1) + BCC_A2 (x(Y) 1) |
| CoY-96Du.tdb | 1751.15 | LIQUID (x(Y) 0.98165) + BCC_A2 (x(Y) 1) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1751.15 | LIQUID (x(Y) 0.98168) + HCP_A3 (x(Y) 1) + BCC_A2 (x(Y) 1) |
| CoY-96Du.tdb | 1751.15 | LIQUID (x(Y) 0.98166) + BCC_A2 (x(Y) 1) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1614.28 | FCC_A1 (x(Y) 0) + LIQUID (x(Y) 0.07442) + CO17Y2 (x(Y) 0.10526) |
| CoY-96Du.tdb | 1614.28 | FCC_A1 (x(Y) 0) + LIQUID (x(Y) 0.07448) + CO17Y2 (x(Y) 0.10526) |
| CoY-96Du.tdb | 1614.28 | FCC_A1 (x(Y) 0) + LIQUID (x(Y) 0.07444) + CO17Y2 (x(Y) 0.10526) |
| CoY-96Du.tdb | 1614.28 | FCC_A1 (x(Y) 0) + LIQUID (x(Y) 0.07435) + CO17Y2 (x(Y) 0.10526) |
| CoY-96Du.tdb | 1612.99 | CO17Y2 (x(Y) 0.10526) + LIQUID (x(Y) 0.14151) + CO5Y_D2D (x(Y) 0.16667) |
| CoY-96Du.tdb | 1612.99 | CO17Y2 (x(Y) 0.10526) + LIQUID (x(Y) 0.14123) + CO5Y_D2D (x(Y) 0.16667) |
| CoY-96Du.tdb | 1593.04 | CO5Y_D2D (x(Y) 0.16667) + CO7Y2 (x(Y) 0.22222) + LIQUID (x(Y) 0.22986) |
| CoY-96Du.tdb | 1593.03 | CO5Y_D2D (x(Y) 0.16667) + CO7Y2 (x(Y) 0.22222) + LIQUID (x(Y) 0.23022) |
| CoY-96Du.tdb | 1579.2 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.26939) |
| CoY-96Du.tdb | 1579.19 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.26902) |
| CoY-96Du.tdb | 1579.19 | CO7Y2 (x(Y) 0.22222) + CO3Y (x(Y) 0.25) + LIQUID (x(Y) 0.26879) |
| CoY-96Du.tdb | 1426.47 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.40699) |
| CoY-96Du.tdb | 1426.47 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.4069) |
| CoY-96Du.tdb | 1426.47 | CO3Y (x(Y) 0.25) + CO2Y_C15 (x(Y) 0.33333) + LIQUID (x(Y) 0.407) |
| CoY-96Du.tdb | 1168.59 | LIQUID (x(Y) 0.73013) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1168.59 | LIQUID (x(Y) 0.73032) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1168.58 | LIQUID (x(Y) 0.73022) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1168.58 | LIQUID (x(Y) 0.73019) + COY3_D011 (x(Y) 0.75) + HCP_A3 (x(Y) 1) |
| CoY-96Du.tdb | 1143.83 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.55617) |
| CoY-96Du.tdb | 1143.83 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.5562) |
| CoY-96Du.tdb | 1143.83 | CO2Y_C15 (x(Y) 0.33333) + CO3Y2 (x(Y) 0.4) + LIQUID (x(Y) 0.55604) |
| CoY-96Du.tdb | 1096.4 | CO17Y2 (x(Y) 0.10526) + CO5Y_D2D (x(Y) 0.16667) + CO7Y2 (x(Y) 0.22222) |
| CoY-96Du.tdb | 1077.67 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.58385) |
| CoY-96Du.tdb | 1077.67 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.58396) |
| CoY-96Du.tdb | 1077.67 | CO3Y2 (x(Y) 0.4) + COY_B33 (x(Y) 0.5) + LIQUID (x(Y) 0.58359) |
| CoY-96Du.tdb | 1049.19 | CO3Y2 (x(Y) 0.4) + CO7Y6 (x(Y) 0.46154) + COY_B33 (x(Y) 0.5) |
| CoY-96Du.tdb | 1022.39 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.61962) |
| CoY-96Du.tdb | 1022.39 | COY_B33 (x(Y) 0.5) + CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.61954) |
| CoY-96Du.tdb | 1022.02 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62325) + COY3_D011 (x(Y) 0.75) |
| CoY-96Du.tdb | 1022.02 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62323) + COY3_D011 (x(Y) 0.75) |
| CoY-96Du.tdb | 1022.02 | CO5Y8 (x(Y) 0.61538) + LIQUID (x(Y) 0.62332) + COY3_D011 (x(Y) 0.75) |
| CoY-96Du.tdb | 1007.11 | COY_B33 (x(Y) 0.5) + CO3Y4 (x(Y) 0.57143) + CO5Y8 (x(Y) 0.61538) |
| CoY-96Du.tdb | 694.99 | HCP_A3 (x(Y) 0) + FCC_A1 (x(Y) 0) + CO17Y2 (x(Y) 0.10526) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull CoY-04Du-LB · CALPHAD hull CoY-06Gol · CALPHAD hull CoY-96Du
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1795 | congruent melting: L -> β-Y | β-Y: Y 1 | experimental | [1] Golumbfskie 2006 cites Gschneidner 1986 doi | Table 2, p. 2, row 36 report | |
| 1795 | congruent melting: L -> β-Y | β-Y: Y 1 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 35 report | |
| 1768 | congruent melting: L -> α-Co | α-Co: Y 0 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 3 report | |
| 1768 | congruent melting: L -> α-Co | α-Co: Y 0 | experimental | [1] Golumbfskie 2006 cites Okamoto 1992 doi | Table 2, p. 2, row 4 report | |
| 1751 | Liq. + bcc(Y) -> hcp(Y) | L: Y 0.9814; bcc(Y): Y 0.9999; hcp(Y): Y 0.9998 | model | [2] Du 2004 | Table 4, p. 7, row 31 report | |
| 1751 | Liq. + bcc(Y) -> hcp(Y) | L: Y 0.98; bcc(Y): Y 1; hcp(Y): Y 1 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 32 report | |
| 1630 | congruent melting: L -> β-Co17Y2 | L: Y 0.11; β-Co17Y2: Y 0.11 | experimental | [1] Golumbfskie 2006 cites Wu 1991 | Table 2, p. 2, row 8 report | |
| 1625 | congruent melting: L -> β-Co17Y2 | L: Y 0.106; β-Co17Y2: Y 0.106 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 7 report | |
| 1620 | congruent melting: L -> Co5Y | L: Y 0.153; Co5Y: Y 0.153 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 11 report | |
| 1618 | eutectic: L -> β-Co17Y2 + Co5Y | L: Y 0.1359; β-Co17Y2: Y 0.1102; Co5Y: Y 0.1494 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 9 report | |
| 1618 | congruent melting: L -> Co5Y | L: Y 0.156; Co5Y: Y 0.156 | experimental | [1] Golumbfskie 2006 cites Khan 1974 | Table 2, p. 2, row 12 report | |
| 1615 | eutectic: L -> (α-Co) + β-Co17Y2 | L: Y 0.0702; (α-Co): Y 0; β-Co17Y2: Y 0.0961 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 5 report | |
| 1613 | Liq.+ fcc (Co) -> Co17Y2^a | L: Y 0.07; fcc(Co): Y 0; Co17Y2: Y 0.1 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 2 report | |
| 1613 | eutectic: Liq. -> Co17Y2 + Co5Y | L: Y 0.1138; Co17Y2: Y 0.1103; Co5Y: Y 0.1374 | model | [2] Du 2004 | Table 4, p. 7, row 5 report | |
| 1613 | Liq.+ fcc (Co) -> Co17Y2^a | L: Y 0.1135; fcc(Co): Y 0.001; Co17Y2: Y 0.1058 | model | [2] Du 2004 | Table 4, p. 7, row 1 report | |
| 1613 | eutectic: L -> (α-Co) + β-Co17Y2 | L: Y 0.07; (α-Co): Y 0.005; β-Co17Y2: Y 0.1 | experimental | [1] Golumbfskie 2006 cites Pelleg 1965 doi | Table 2, p. 2, row 6 report | |
| 1607 | eutectic: Liq. -> Co17Y2 + Co5Y | L: Y 0.116; Co17Y2: Y 0.11; Co5Y: Y 0.14 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 6 report | |
| 1607 | eutectic: L -> β-Co17Y2 + Co5Y | L: Y 0.1157; β-Co17Y2: Y 0.11; Co5Y: Y 0.14 | experimental | [1] Golumbfskie 2006 cites Khan 1974 | Table 2, p. 2, row 10 report | |
| 1593 | L + Co5Y -> Co7Y2 | L: Y 0.29; Co5Y: Y 0.175; Co7Y2: Y 0.222 | experimental | [1] Golumbfskie 2006 cites Wu 1991 | Table 2, p. 2, row 14 report | |
| 1593 | Liq. + Co5Y -> Co7Y2 | L: Y 0.28; Co5Y: Y 0.17; Co7Y2: Y 0.222222 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 12 report | |
| 1593 | Liq. + Co5Y -> Co7Y2 | L: Y 0.2358; Co5Y: Y 0.1636; Co7Y2: Y 0.222222 | model | [2] Du 2004 | Table 4, p. 7, row 11 report | |
| 1588 | L + Co5Y -> Co7Y2 | L: Y 0.2287; Co5Y: Co 0.833333, Y 0.166667; Co7Y2: Co 0.777778, Y 0.222222 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 13 report | |
| 1581 | L + Co7Y2 -> Co3Y | L: Y 0.315; Co7Y2: Y 0.222; Co3Y: Y 0.25 | experimental | [1] Golumbfskie 2006 cites Wu 1991 | Table 2, p. 2, row 16 report | |
| 1581 | Liq. + Co7Y2 -> Co3Y | L: Y 0.3; Co7Y2: Y 0.222222; Co3Y: Y 0.25 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 14 report | |
| 1581 | Liq. + Co7Y2 -> Co3Y | L: Y 0.275; Co7Y2: Y 0.222222; Co3Y: Y 0.25 | model | [2] Du 2004 | Table 4, p. 7, row 13 report | |
| 1578 | L + Co7Y2 -> Co3Y | L: Y 0.2598; Co7Y2: Co 0.777778, Y 0.222222; Co3Y: Co 0.75, Y 0.25 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 15 report | |
| 1427 | L + Co3Y -> Co2Y | L: Y 0.432; Co3Y: Y 0.25; Co2Y: Y 0.333 | experimental | [1] Golumbfskie 2006 cites Wu 1991 | Table 2, p. 2, row 18 report | |
| 1427 | Liq. + Co3Y -> Co2Y | L: Y 0.43; Co3Y: Y 0.25; Co2Y: Y 0.333333 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 16 report | |
| 1427 | Liq. + Co3Y -> Co2Y | L: Y 0.4142; Co3Y: Y 0.25; Co2Y: Y 0.333333 | model | [2] Du 2004 | Table 4, p. 7, row 15 report | |
| 1426 | L + Co3Y -> Co2Y | L: Y 0.4055; Co3Y: Co 0.75, Y 0.25; Co2Y: Co 0.666667, Y 0.333333 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 17 report | |
| 1162 | Liq. + hcp(Y) -> CoY3 | L: Y 0.71; hcp(Y): Y 1; CoY3: Y 0.75 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 30 report | |
| 1162 | L+(α-Y) -> CoY3 | L: Y 0.714; (α-Y): Y 1; CoY3: Y 0.75 | experimental | [1] Golumbfskie 2006 cites Wu 1991 | Table 2, p. 2, row 32 report | |
| 1162 | Liq. + hcp(Y) -> CoY3 | L: Y 0.7358; hcp(Y): Y 0.9986; CoY3: Y 0.75 | model | [2] Du 2004 | Table 4, p. 7, row 29 report | |
| 1160 | L+(α-Y) -> CoY3 | L: Y 0.726; CoY3: Co 0.25, Y 0.75 | model | [1] Golumbfskie 2006 | Table 2, p. 2, row 31 report | |
| 1139 | Liq. + Co2Y -> Co3Y2 | L: Y 0.55; Co2Y: Y 0.333333; Co3Y2: Y 0.4 | unspecified | [2] Du 2004 cites Conclusions | Table 4, p. 7, row 18 report | |
| 1139 | Liq. + Co2Y -> Co3Y2 | L: Y 0.5432; Co2Y: Y 0.333333; Co3Y2: Y 0.4 | model | [2] Du 2004 | Table 4, p. 7, row 17 report | |
