Cr–Nb system
204 accepted literature values from 3 paper(s) (experimental 155, model 14, DFT 31, unspecified 4); 7 calculated phase diagram(s). 38 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (7) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 155 |
| model | 14 |
| DFT | 31 |
| unspecified | 4 |
| Property group | Values |
|---|---|
| invariant reaction | 10 |
| phase transition | 74 |
| phase equilibrium | 77 |
| formation | 25 |
| heat capacity / entropy / enthalpy | 1 |
| activity / EMF / Gibbs energy | 2 |
| crystal structure | 15 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| CrNb-09Pav.tdb | J. Pavlu, J. Vrestal, M. Sob, Calphad, 33, 179-86(2009). doi:10.1016/j.calphad.2008.04.006 | 73a70da7700dd8e219e8a46bf1f0010626a71166dff8e170600209727453abc1 | viewer · TDB · JSON |
| CrNb-14Sch.tdb | C. Schmetterer, A. Khvan, A. Jacob, B. Hallstedt, T. Markus J. Phase Equilib. Diffus., 35, 434-44(2014). doi:10.1007/s11669-014-0313-y | b90da552cf8915412d03414adccc3e70299b4c2bccbfeb41f7d5fdc3831b29b9 | viewer · TDB · JSON |
| CrNb-15Lu.tdb | H.-J. Lu, W.-B. Wang, N. Zou, J.-Y. Shen, X.-G. Lu, Y.-L. He, Calphad, 50, 134-43(2015). doi:10.1016/j.calphad.2015.06.002 | b80dfce45f08a88cafcfdf284d475c993d6eb4b520f970e99cc9cd8aa07fcbcc | viewer · TDB · JSON |
| CrNb-16Pen.tdb | Y. Peng, P. Zhou, M. Bu, W. Zhang, Y. Du, Calphad, 53, 10-19(2016). doi:10.1016/j.calphad.2016.02.004 | e22b1db4c4e94cba83eab6326dbc46f889fa67e527ceae8d5b54ef2208e0f339 | viewer · TDB · JSON |
| CrNb-17Laf.tdb | P. Lafaye, C. Toffolon-Masclet, J.-C. Crivello, J.-M. Joubert, Calphad, 57, 37-45(2017). doi:10.1016/j.calphad.2017.02.003 | 22b23d29a6033b0964655ebe70410f0623ef58b9b95a3d70c98240666ecd12be | viewer · TDB · JSON |
| CrNb-18Jia.tdb | Y. Jiang, S. Zomorodpoosh, I. Roslyakova, L. Zhang, Calphad, 62, 109-18(2018). doi:10.1016/j.calphad.2018.06.001 | b31829d9849c209382189a6cb1af1acdb30b3c3f952ec8cb0640cc4803218bb3 | viewer · TDB · JSON |
| CrNb-93Cos-LB.tdb | J.G. Costa Neto, S.G. Fries, H.L. Lukas, S. Garna, G. Effenberg, Calphad, 17, 219-28(1993). doi:10.1016/0364-5916(93)90001-R | 224f9134223c5058fbfe63d4b8172fef06efb0f8790a7898c981ac5879a3a084 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| CrNb-09Pav.tdb | 1966.97 | C14_LAVES (x(Nb) 0.34391) + C15_LAVES (x(Nb) 0.35117) + LIQUID (x(Nb) 0.43665) |
| CrNb-09Pav.tdb | 1934.57 | C15_LAVES (x(Nb) 0.35976) + LIQUID (x(Nb) 0.48047) + BCC_A2 (x(Nb) 0.75003) |
| CrNb-09Pav.tdb | 1895.9 | BCC_A2 (x(Nb) 0.06852) + LIQUID (x(Nb) 0.17774) + C14_LAVES (x(Nb) 0.30518) |
| CrNb-09Pav.tdb | 1858.78 | BCC_A2 (x(Nb) 0.06271) + C15_LAVES (x(Nb) 0.30524) + C14_LAVES (x(Nb) 0.30545) |
| CrNb-14Sch.tdb | 1936.37 | C15_LAVES (x(Nb) 0.36655) + LIQUID (x(Nb) 0.50601) + BCC_A2 (x(Nb) 0.75577) |
| CrNb-14Sch.tdb | 1898.76 | BCC_A2 (x(Nb) 0.06242) + LIQUID (x(Nb) 0.17061) + C15_LAVES (x(Nb) 0.30459) |
| CrNb-15Lu.tdb | 1950.57 | C15_LAVES (x(Nb) 0.35355) + LIQUID (x(Nb) 0.47805) + BCC_A2 (x(Nb) 0.74988) |
| CrNb-15Lu.tdb | 1887.51 | BCC_A2 (x(Nb) 0.0627) + LIQUID (x(Nb) 0.17256) + C15_LAVES (x(Nb) 0.31266) |
| CrNb-16Pen.tdb | 1936.68 | C15_LAVES (x(Nb) 0.35872) + LIQUID (x(Nb) 0.49867) + BCC_A2 (x(Nb) 0.75123) |
| CrNb-16Pen.tdb | 1922.92 | BCC_A2 (x(Nb) 0.06411) + LIQUID (x(Nb) 0.16915) + C15_LAVES (x(Nb) 0.30375) |
| CrNb-17Laf.tdb | 1923.9 | C15_LAVES (x(Nb) 0.35949) + LIQUID (x(Nb) 0.52058) + BCC_A2 (x(Nb) 0.76789) |
| CrNb-17Laf.tdb | 1920.96 | BCC_A2 (x(Nb) 0.03102) + LIQUID (x(Nb) 0.16996) + C15_LAVES (x(Nb) 0.31843) |
| CrNb-18Jia.tdb | 1956.66 | C15_LAVES (x(Nb) 0.37475) + LIQUID (x(Nb) 0.49984) + BCC_A2 (x(Nb) 0.74896) |
| CrNb-18Jia.tdb | 1924.64 | BCC_A2 (x(Nb) 0.07081) + LIQUID (x(Nb) 0.17569) + C15_LAVES (x(Nb) 0.30898) |
| CrNb-93Cos-LB.tdb | 1924.49 | C14_LAVES (x(Nb) 0.34945) + LIQUID (x(Nb) 0.47601) + BCC_A2 (x(Nb) 0.74599) |
| CrNb-93Cos-LB.tdb | 1898.13 | C14_LAVES (x(Nb) 0.34894) + C15_LAVES (x(Nb) 0.35477) + BCC_A2 (x(Nb) 0.75713) |
| CrNb-93Cos-LB.tdb | 1892.65 | BCC_A2 (x(Nb) 0.06955) + LIQUID (x(Nb) 0.17962) + C14_LAVES (x(Nb) 0.2919) |
| CrNb-93Cos-LB.tdb | 1858.14 | BCC_A2 (x(Nb) 0.06434) + C15_LAVES (x(Nb) 0.29058) + C14_LAVES (x(Nb) 0.29288) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull CrNb-09Pav · CALPHAD hull CrNb-14Sch · CALPHAD hull CrNb-15Lu · CALPHAD hull CrNb-16Pen · CALPHAD hull CrNb-17Laf · CALPHAD hull CrNb-93Cos-LB
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1983 | L = (Cr2Nb) + (Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 3, p. 2, row 4 report | |
| 1976 | L = (Cr2Nb) + (Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 3, p. 2, row 10 report | |
| 1941 | L = (Cr) + (Cr2Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 3, p. 2, row 9 report | |
| 1933 | L = (Cr) + (Cr2Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 3, p. 2, row 3 report | |
| 1933 | L = (Cr2Nb) + (Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 3, p. 2, row 2 report | |
| 1933 | L = (Cr2Nb) + (Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 3, p. 2, row 6 report | |
| 1913 | L = (Cr) + (Cr2Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 3, p. 2, row 1 report | |
| 1903 | L = (Cr) + (Cr2Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Goldschmidt 1961 doi | Table 3, p. 2, row 7 report | |
| 1873 | L = (Cr) + (Cr2Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 3, p. 2, row 5 report | |
| 1870 | L = (Cr2Nb) + (Nb) | (Cr2Nb): Nb 0.333333 | experimental | [1] Schmetterer 2014 cites Goldschmidt 1961 doi | Table 3, p. 2, row 8 report |
Formation enthalpies
Literature values in kJ/mol-atom where the per-atom basis is known. DFT columns: the lowest-energy entry at the same composition (Materials Project 2026.04.13, OQMD v1.8; different energy references, never averaged), from dft_parity.json.
| Phase | Compound | Value | T (K) | Class | MP DFT (kJ/mol-atom) | OQMD DFT (kJ/mol-atom) | Source | Location | Quote |
|---|---|---|---|---|---|---|---|---|---|
| C15 Cr2Nb | -9.93 kJ/mol (basis unstated) | 0 | model | [1] Schmetterer 2014 cites Pavlu 2009 doi | Table 5, p. 6, row 1 report | ||||
| C15 Cr2Nb | -7.44 kJ/mol (basis unstated) | 0 | DFT | [1] Schmetterer 2014 cites Hong 1999 doi | Table 5, p. 6, row 2 report | ||||
| C15 Cr2Nb | -7.02 kJ/mol (basis unstated) | 0 | unspecified | [1] Schmetterer 2014 cites Ormeci 1996 doi | Table 5, p. 6, row 5 report | ||||
| C15 Cr2Nb | -6.93 kJ/mol (basis unstated) | 0 | DFT | [1] Schmetterer 2014 cites Yao 2006 | Table 5, p. 6, row 3 report | ||||
| C15 Cr2Nb | -6.3 kJ/mol (basis unstated) | 0 | unspecified | [1] Schmetterer 2014 cites Kellou 2005 | Table 5, p. 6, row 4 report | ||||
| Cr2:Cr | 26.4 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Sluiter 2006 doi | Table 6, p. 7, row 15 report | ||||
| Cr2:Cr | 27.29 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Pavlu 2009 doi | Table 6, p. 7, row 14 report | ||||
| Cr2:Cr | 30.56 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 12 report | ||||
| Cr2:Cr | 33.55 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 13 report | ||||
| Cr2:Nb | -3.31 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Pavlu 2009 doi | Table 6, p. 7, row 3 report | ||||
| Cr2:Nb | -2.48 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Hong 1999 doi | Table 6, p. 7, row 5 report | ||||
| Cr2:Nb | -2.34 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Ormeci 1996 doi | Table 6, p. 7, row 8 report | ||||
| Cr2:Nb | -2.31 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Yao 2006 | Table 6, p. 7, row 6 report | ||||
| Cr2:Nb | -2.1 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Kellou 2005 | Table 6, p. 7, row 7 report | ||||
| Cr2:Nb | -2.05 kJ/mol-atom | 0 | model | [1] Schmetterer 2014 cites Pavlu 2009 doi | Table 6, p. 7, row 4 report | ||||
| Cr2:Nb | -1.83 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 1 report | ||||
| Cr2:Nb | -1.72 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 2 report | ||||
| Cr2Nb C14 | -7 kJ/mol (basis unstated) | 298.15 | experimental | [2] Pavlů 2009 cites Martin 1970 doi | Table 4, p. 4, row 4 report | ||||
| CrNb2 (C14) | 76.52 kJ/mol (basis unstated) | 0 | DFT | [2] Pavlů 2009 | Table 5, p. 4, row 1 report | ||||
| CrNb2 (C15) | 75.33 kJ/mol (basis unstated) | 0 | DFT | [2] Pavlů 2009 | Table 5, p. 4, row 3 report | ||||
| CrNb2 (C36) | 76.31 kJ/mol (basis unstated) | 0 | DFT | [2] Pavlů 2009 | Table 5, p. 4, row 5 report | ||||
| Nb2:Cr | 75.33 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 cites Pavlu 2009 doi | Table 6, p. 7, row 11 report | ||||
| Nb2:Cr | 75.38 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 9 report | ||||
| Nb2:Cr | 75.39 kJ/mol-atom | 0 | DFT | [1] Schmetterer 2014 | Table 6, p. 7, row 10 report |
Other properties
Phase transition (74)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Phase transition | 1853 K | 1853 | polymorphic: NbCr₂ transf. alloy: Cr 0.66, Nb 0.34 | experimental | [3] Neto 1993 cites ref. 63Kor | Table 1, p. 3, row 14 report | |
| Phase transition | 1863 K | 1863 | other alloy: Cr 0.7, Nb 0.3 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 12 report | |
| Phase transition | 1873 K | 1873 | other alloy: Cr 0.75, Nb 0.25 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 11 report | |
| Phase transition | 1873 K | 1873 | other alloy: Cr 0.85, Nb 0.15 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 7 report | |
| Phase transition | 1873 K | 1873 | other alloy: Cr 0.8, Nb 0.2 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 9 report | |
| Phase transition | 1875 K | 1875 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 61Gol | Table 1, p. 3, row 23 report | |
| Phase transition | 1875 K | 1875 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 51 report | |
| Phase transition | 1883 K | 1883 | other alloy: Cr 0.9, Nb 0.1 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 5 report | |
| Phase transition | 1893 K | 1893 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 61Gol | Table 1, p. 3, row 24 report | |
| Phase transition | 1913 K | 1913 | other: Cr-solidus alloy: Nb 0 | experimental | [3] Neto 1993 cites ref. 61Pan | Table 1, p. 3, row 27 report | |
| Phase transition | 1915 K | 1915 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 61Pan | Table 1, p. 3, row 31 report | |
| Phase transition | 1923 K | 1923 | other alloy: Cr 0.667, Nb 0.333 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 31 report | |
| Phase transition | 1923 K | 1923 | other alloy: Cr 0.732, Nb 0.268 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 96 report | |
| Phase transition | 1923 K | 1923 | other alloy: Cr 0.55, Nb 0.45 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 15 report | |
| Phase transition | 1927 K | 1927 | other alloy: Cr 0.668, Nb 0.332 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 101 report | |
| Phase transition | 1929 K | 1929 | other alloy: Cr 0.697, Nb 0.303 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 98 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.982, Nb 0.018 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 67 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.6, Nb 0.4 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 13 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.93, Nb 0.07 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 72 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.843, Nb 0.157 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 91 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.3, Nb 0.7 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 23 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.901, Nb 0.099 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 74 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.4, Nb 0.6 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 20 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.836, Nb 0.164 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 76 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.798, Nb 0.202 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 77 report | |
| Phase transition | 1933 K | 1933 | other alloy: Cr 0.5, Nb 0.5 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 17 report | |
| Phase transition | 1934 K | 1934 | other alloy: Cr 0.77, Nb 0.23 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 94 report | |
| Phase transition | 1935 K | 1935 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 58Ere | Table 1, p. 3, row 39 report | |
| Phase transition | 1935 K | 1935 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 61Pan | Table 1, p. 3, row 30 report | |
| Phase transition | 1935 K | 1935 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 50 report | |
| Phase transition | 1935 K | 1935 | other alloy: Cr 0.879, Nb 0.121 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 89 report | |
| Phase transition | 1941 K | 1941 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 69Rud | Table 1, p. 3, row 11 report | |
| Phase transition | 1943 K | 1943 | other alloy: Cr 0.2, Nb 0.8 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 25 report | |
| Phase transition | 1943 K | 1943 | other alloy: Cr 0.95, Nb 0.05 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 2 report | |
| Phase transition | 1943 K | 1943 | other: Cr-solidus alloy: Nb 0 | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 44 report | |
| Phase transition | 1949 K | 1949 | other alloy: Cr 0.635, Nb 0.365 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 105 report | |
| Phase transition | 1949 K | 1949 | other alloy: Cr 0.493, Nb 0.507 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 109 report | |
| Phase transition | 1949 K | 1949 | other alloy: Cr 0.567, Nb 0.433 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 107 report | |
| Phase transition | 1951 K | 1951 | other alloy: Cr 0.653, Nb 0.347 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 103 report | |
| Phase transition | 1953 K | 1953 | other alloy: Cr 0.957, Nb 0.043 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 70 report | |
| Phase transition | 1953 K | 1953 | other alloy: Cr 0.991, Nb 0.009 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 65 report | |
| Phase transition | 1953 K | 1953 | other alloy: Cr 0.736, Nb 0.264 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 82 report | |
| Phase transition | 1954 K | 1954 | other alloy: Cr 0.9, Nb 0.1 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 47 report | |
| Phase transition | 1956 K | 1956 | congruent transformation: NbCr₂ Melting | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 52 report | |
| Phase transition | 1958 K | 1958 | other alloy: Cr 0.7, Nb 0.3 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 58 report | |
| Phase transition | 1963 K | 1963 | other alloy: Cr 0.973, Nb 0.027 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 69 report | |
| Phase transition | 1963 K | 1963 | other alloy: Cr 0.666, Nb 0.334 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 84 report | |
| Phase transition | 1972 K | 1972 | other alloy: Cr 0.4, Nb 0.6 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 50 report | |
| Phase transition | 1973 K | 1973 | other alloy: Cr 0.975, Nb 0.025 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 1 report | |
| Phase transition | 1973 K | 1973 | other: Cr-solidus alloy: Nb 0 | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 45 report | |
| Phase transition | 1975 K | 1975 | other alloy: Cr 0.63, Nb 0.37 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 63 report | |
| Phase transition | 1976 K | 1976 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 69Rud | Table 1, p. 3, row 10 report | |
| Phase transition | 1983 K | 1983 | other alloy: Cr 0.3, Nb 0.7 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 52 report | |
| Phase transition | 1983 K | 1983 | other alloy: Cr 0.462, Nb 0.538 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 78 report | |
| Phase transition | 1983 K | 1983 | other alloy: Cr 0.597, Nb 0.403 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 85 report | |
| Phase transition | 1983 K | 1983 | other alloy: Cr 0.518, Nb 0.482 | experimental | [1] Schmetterer 2014 cites Eremenko 1958 | Table 4, p. 5, row 86 report | |
| Phase transition | 1986 K | 1986 | congruent transformation: NbCr₂ Melting alloy: Cr 0.66, Nb 0.34 | experimental | [3] Neto 1993 cites ref. 58Ell | Table 1, p. 3, row 40 report | |
| Phase transition | 1986 K | 1986 | eutectic: eutectic temp. | experimental | [3] Neto 1993 cites ref. 58Ere | Table 1, p. 3, row 38 report | |
| Phase transition | 1993 K | 1993 | other alloy: Cr 0.05, Nb 0.95 | experimental | [1] Schmetterer 2014 cites Elyutin 1956 | Table 4, p. 5, row 29 report | |
| Phase transition | 1996 K | 1996 | congruent transformation: NbCr₂ Melting | experimental | [3] Neto 1993 cites ref. 61Pan | Table 1, p. 3, row 34 report | |
| Phase transition | 2001 K | 2001 | congruent transformation | model | [3] Neto 1993 | p. 7 report | The congruent melting temperature of the NbCrz phase was set to 2001 K. |
| Phase transition | 2003 K | 2003 | congruent transformation: NbCr₂ Melting | experimental | [3] Neto 1993 cites ref. 69Rud | Table 1, p. 3, row 12 report | |
| Phase transition | 2003 K | 2003 | congruent transformation: NbCr₂ Melting alloy: Cr 0.66, Nb 0.34 | experimental | [3] Neto 1993 cites ref. 63Kor | Table 1, p. 3, row 13 report | |
| Phase transition | 2013 K | 2013 | other: Cr-solidus alloy: Nb 0 | experimental | [3] Neto 1993 cites ref. 61Pan | Table 1, p. 3, row 28 report | |
| Phase transition | 2016 K | 2016 | congruent transformation: NbCr₂ Melting alloy: Cr 0.66, Nb 0.34 | experimental | [3] Neto 1993 cites ref. 59Mis | Table 1, p. 3, row 35 report | |
| Phase transition | 2027 K | 2027 | other alloy: Cr 0.942, Nb 0.058 | experimental | [1] Schmetterer 2014 cites Pan 1961 | Table 4, p. 5, row 87 report | |
| Phase transition | 2033 K | 2033 | other: Liquidus | experimental | [3] Neto 1993 cites ref. 58Ere | Table 1, p. 3, row 36 report | |
| Phase transition | 2043 K | 2043 | other: Cr-solidus alloy: Nb 0 | experimental | [3] Neto 1993 cites ref. 58Ere | Table 1, p. 3, row 37 report | |
| Phase transition | 2046 K | 2046 | congruent transformation: NbCr₂ Melting | experimental | [3] Neto 1993 cites ref. 61Gol | Table 1, p. 3, row 25 report | |
| Phase transition | 2168 K | 2168 | other: Liquidus | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 42 report | |
| Phase transition | 2179.5 K | 2179.5 | other: Liquidus | experimental | [3] Neto 1993 cites ref. 56Ely | Table 1, p. 3, row 41 report | |
| Phase transition | 2183 K | 2183 | other alloy: Cr 0.2, Nb 0.8 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 54 report | |
| Phase transition | 2305.5 K | 2305.5 | other: Liquidus | experimental | [3] Neto 1993 cites ref. 61Gol | Table 1, p. 3, row 18 report | |
| Phase transition | 2373 K | 2373 | other alloy: Cr 0.1, Nb 0.9 | experimental | [1] Schmetterer 2014 cites Rudy 1969 | Table 4, p. 5, row 56 report |
Phase equilibrium (77)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Phase composition | 1223 | Nb + C15 Cr2Nb + Cr + C15 Cr2Nb (Nb-rich side) + C15 Cr2Nb (Cr-rich side) Nb: Cr 0.0944, Nb 0.9056; C15 Cr2Nb: Cr 0.6827, Nb 0.3173; Cr: Cr 0.9898, Nb 0.0102; C15 Cr2Nb (Nb-rich side): Cr 0.6357, Nb 0.3643; C15 Cr2Nb (Cr-rich side): Cr 0.6827, Nb 0.3173 | model | [1] Schmetterer 2014 cites Thoma 1992 doi | Table 2, p. 2, row 5 report | ||
| Phase composition | 1273 | Nb + C15 Cr2Nb + Cr + C15 Cr2Nb (Nb-rich side) + C15 Cr2Nb (Cr-rich side) Nb: Cr 0.04, Nb 0.96; C15 Cr2Nb: Cr 0.7, Nb 0.3; Cr: Cr 0.98, Nb 0.02; C15 Cr2Nb (Nb-rich side): Cr 0.64, Nb 0.36; C15 Cr2Nb (Cr-rich side): Cr 0.7, Nb 0.3 | experimental | [1] Schmetterer 2014 cites Goldschmidt 1961 doi | Table 2, p. 2, row 11 report | ||
| Phase composition | 1373 | Nb + C15 Cr2Nb + Cr + C15 Cr2Nb (Nb-rich side) + C15 Cr2Nb (Cr-rich side) Nb: Cr 0.0902, Nb 0.9098; C15 Cr2Nb: Cr 0.6749, Nb 0.3251; Cr: Cr 0.9872, Nb 0.0128; C15 Cr2Nb (Nb-rich side): Cr 0.6573, Nb 0.3427; C15 Cr2Nb (Cr-rich side): Cr 0.6749, Nb 0.3251 | model | [1] Schmetterer 2014 cites Thoma 1992 doi | Table 2, p. 2, row 4 report | ||
| Phase composition | 1473 | Nb + C15 Cr2Nb + Cr + C15 Cr2Nb (Nb-rich side) + C15 Cr2Nb (Cr-rich side) Nb: Cr 0.091, Nb 0.909; C15 Cr2Nb: Cr 0.6779, Nb 0.3221; Cr: Cr 0.988, Nb 0.012; C15 Cr2Nb (Nb-rich side): Cr 0.645, Nb 0.355; C15 Cr2Nb (Cr-rich side): Cr 0.6779, Nb 0.3221 | model | [1] Schmetterer 2014 cites Thoma 1992 doi | Table 2, p. 2, row 3 report | ||
| Phase composition | 1573 | Nb + C15 Cr2Nb + Cr + C15 Cr2Nb (Nb-rich side) + C15 Cr2Nb (Cr-rich side) Nb: Cr 0.1253, Nb 0.8747; C15 Cr2Nb: Cr 0.6795, Nb 0.3205; Cr: Cr 0.9851, Nb 0.0149; C15 Cr2Nb (Nb-rich side): Cr 0.6399, Nb 0.3601; C15 Cr2Nb (Cr-rich side): Cr 0.6795, Nb 0.3205 | model | [1] Schmetterer 2014 cites Thoma 1992 doi | Table 2, p. 2, row 2 report | ||
| Phase composition | 1673 | Cr Cr: Cr 0.9686, Nb 0.0314 | model | [1] Schmetterer 2014 cites Elyutin 1956 | Table 2, p. 2, row 9 report | ||
