Mn–N system
0 accepted literature values from 0 paper(s); 2 calculated phase diagram(s).
Data: interactive phase diagram · phases (11) · papers (bibliography) · Markdown
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| MnN-93Qiu-LB.tdb | C. Qiu, A. Fernandez Guillermet, Z. Metallkd., 84, 11-22(1993). doi:10.1515/ijmr-1993-840103 | 0c328a820056ada5cc9e81485d98cf80be6145c2d80741c580df33a45a107492 | viewer · TDB · JSON |
| MnN-93Qiu-mod.tdb | C. Qiu, A. Fernandez Guillermet, Z. Metallkd., 84, 11-22(1993). doi:10.1515/ijmr-1993-840103 | 49cec951bb033560a64bf7e5eef3147634c5883a4e18852117921a0658afd956 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| MnN-93Qiu-LB.tdb | 1557.04 | LIQUID (x(N) 0.09846) + HCP_A3 (x(N) 0.12079) + GAS (x(N) 0.99898) |
| MnN-93Qiu-LB.tdb | 1553.65 | LIQUID (x(N) 0.09114) + FCC_A1 (x(N) 0.09906) + HCP_A3 (x(N) 0.11578) |
| MnN-93Qiu-LB.tdb | 1511.65 | BCC_A2 (x(N) 0.002) + LIQUID (x(N) 0.00682) + FCC_A1 (x(N) 0.01283) |
| MnN-93Qiu-LB.tdb | 1055.12 | FCC_A1 (x(N) 0.10717) + HCP_A3 (x(N) 0.13578) + FE4N_L1 (x(N) 0.2) |
| MnN-93Qiu-LB.tdb | 973.51 | HCP_A3 (x(N) 0.28404) + MN3N2 (x(N) 0.4) + GAS (x(N) 1) |
| MnN-93Qiu-LB.tdb | 973.51 | HCP_A3 (x(N) 0.28404) + MN3N2 (x(N) 0.4) + N2GAS (x(N) 1) |
| MnN-93Qiu-LB.tdb | 917.97 | CBCC_A12 (x(N) 0.00383) + CUB_A13 (x(N) 0.01943) + FCC_A1 (x(N) 0.0669) |
| MnN-93Qiu-LB.tdb | 877.81 | CBCC_A12 (x(N) 0.00444) + FCC_A1 (x(N) 0.07626) + FE4N_L1 (x(N) 0.2) |
| MnN-93Qiu-LB.tdb | 863.6 | MN3N2 (x(N) 0.4) + MN6N5 (x(N) 0.45455) + N2GAS (x(N) 1) |
| MnN-93Qiu-LB.tdb | 863.6 | MN3N2 (x(N) 0.4) + MN6N5 (x(N) 0.45455) + GAS (x(N) 1) |
| MnN-93Qiu-LB.tdb | 660.97 | FE4N_L1 (x(N) 0.2) + HCP_A3 (x(N) 0.29067) + MN3N2 (x(N) 0.4) |
| MnN-93Qiu-mod.tdb | 1557.04 | LIQUID (x(N) 0.09846) + HCP_A3 (x(N) 0.12079) + GAS (x(N) 0.99898) |
| MnN-93Qiu-mod.tdb | 1553.65 | LIQUID (x(N) 0.09114) + FCC_A1 (x(N) 0.09906) + HCP_A3 (x(N) 0.11578) |
| MnN-93Qiu-mod.tdb | 1511.65 | BCC_A2 (x(N) 0.002) + LIQUID (x(N) 0.00682) + FCC_A1 (x(N) 0.01283) |
| MnN-93Qiu-mod.tdb | 1066.39 | FCC_A1 (x(N) 0.10659) + HCP_A3 (x(N) 0.13474) + FE4N_L1 (x(N) 0.19298) |
| MnN-93Qiu-mod.tdb | 973.51 | HCP_A3 (x(N) 0.28404) + MN3N2 (x(N) 0.4) + GAS (x(N) 1) |
| MnN-93Qiu-mod.tdb | 973.51 | HCP_A3 (x(N) 0.28404) + MN3N2 (x(N) 0.4) + N2GAS (x(N) 1) |
| MnN-93Qiu-mod.tdb | 917.97 | CBCC_A12 (x(N) 0.00383) + CUB_A13 (x(N) 0.01943) + FCC_A1 (x(N) 0.0669) |
| MnN-93Qiu-mod.tdb | 882.27 | CBCC_A12 (x(N) 0.00437) + FCC_A1 (x(N) 0.07524) + FE4N_L1 (x(N) 0.19398) |
| MnN-93Qiu-mod.tdb | 863.6 | MN3N2 (x(N) 0.4) + MN6N5 (x(N) 0.45455) + N2GAS (x(N) 1) |
| MnN-93Qiu-mod.tdb | 863.6 | MN3N2 (x(N) 0.4) + MN6N5 (x(N) 0.45455) + GAS (x(N) 1) |
| MnN-93Qiu-mod.tdb | 660.97 | FE4N_L1 (x(N) 0.2) + HCP_A3 (x(N) 0.29067) + MN3N2 (x(N) 0.4) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull MnN-93Qiu-mod