Mn–U system
14 accepted literature values from 1 paper(s) (experimental 6, model 8); 1 calculated phase diagram(s).
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (10) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 6 |
| model | 8 |
| Property group | Values |
|---|---|
| invariant reaction | 12 |
| phase transition | 2 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| MnU-08Liu.tdb | X.J. Liu, Z.S. Li, J. Wang, C.P. Wang, J. Nucl. Mater., 380, 99-104(2008). doi:10.1016/j.jnucmat.2008.07.008 | edda765ad8b359b9585f2556eccd22880a95b536adcb16cb42215463d58d5d7a | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| MnU-08Liu.tdb | 1415.27 | BCC_A2 (x(U) 0.00254) + FCC_A1 (x(U) 0.00302) + LIQUID (x(U) 0.07488) |
| MnU-08Liu.tdb | 1384.45 | FCC_A1 (x(U) 0.00375) + CUB_A13 (x(U) 0.00716) + LIQUID (x(U) 0.09952) |
| MnU-08Liu.tdb | 1309.21 | CUB_A13 (x(U) 0.01143) + LIQUID (x(U) 0.16381) + MN2U_C15 (x(U) 0.33333) |
| MnU-08Liu.tdb | 1309.21 | CUB_A13 (x(U) 0.01141) + LIQUID (x(U) 0.16356) + MN2U_C15 (x(U) 0.33333) |
| MnU-08Liu.tdb | 1020.3 | LIQUID (x(U) 0.80806) + BCC_A2 (x(U) 0.97276) + TETRAGONAL_U (x(U) 0.98866) |
| MnU-08Liu.tdb | 997.68 | LIQUID (x(U) 0.79342) + MNU6_D2C (x(U) 0.85714) + TETRAGONAL_U (x(U) 0.98586) |
| MnU-08Liu.tdb | 997.68 | LIQUID (x(U) 0.79347) + MNU6_D2C (x(U) 0.85714) + TETRAGONAL_U (x(U) 0.98587) |
| MnU-08Liu.tdb | 991.35 | MN2U_C15 (x(U) 0.33333) + LIQUID (x(U) 0.77507) + MNU6_D2C (x(U) 0.85714) |
| MnU-08Liu.tdb | 991.35 | MN2U_C15 (x(U) 0.33333) + LIQUID (x(U) 0.77469) + MNU6_D2C (x(U) 0.85714) |
| MnU-08Liu.tdb | 970.76 | CBCC_A12 (x(U) 0) + CUB_A13 (x(U) 0.00267) + MN2U_C15 (x(U) 0.33333) |
| MnU-08Liu.tdb | 970.76 | CBCC_A12 (x(U) 0) + CUB_A13 (x(U) 0.00265) + MN2U_C15 (x(U) 0.33333) |
| MnU-08Liu.tdb | 970.76 | CBCC_A12 (x(U) 0) + CUB_A13 (x(U) 0.00265) + MN2U_C15 (x(U) 0.33333) |
| MnU-08Liu.tdb | 900.86 | MNU6_D2C (x(U) 0.85714) + TETRAGONAL_U (x(U) 0.98568) + ORTHORHOMBIC_A20 (x(U) 1) |
| MnU-08Liu.tdb | 900.86 | MNU6_D2C (x(U) 0.85714) + TETRAGONAL_U (x(U) 0.98572) + ORTHORHOMBIC_A20 (x(U) 1) |
| MnU-08Liu.tdb | 900.86 | MNU6_D2C (x(U) 0.85714) + TETRAGONAL_U (x(U) 0.98572) + ORTHORHOMBIC_A20 (x(U) 1) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1415.15 | peritectic: δMn + L -> γMn | δMn: U 0.003; L: U 0.075; γMn: U 0.002 | model | [1] Liu 2008 | Table 4, p. 5, row 12 report | |
| 1384.15 | peritectic: γMn + L -> βMn | γMn: U 0.004; L: U 0.099; βMn: U 0.007 | model | [1] Liu 2008 | Table 4, p. 5, row 13 report | |
| 1308.15 | eutectic: L -> βMn + Mn2U | L: U 0.163; βMn: U 0.011; Mn2U: U 0.333 | model | [1] Liu 2008 | Table 4, p. 5, row 9 report | |
| 1308.15 | eutectic: L -> βMn + Mn2U | L: U 0.16; Mn2U: U 0.333 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 8 report | |
| 1018.15 | metatectic/catatectic: γU -> βU + L | γU: U 0.977; βU: U 0.988; L: U 0.794 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 1 report | |
| 1018.15 | metatectic/catatectic: γU -> βU + L | γU: U 0.973; βU: U 0.9878; L: U 0.807 | model | [1] Liu 2008 | Table 4, p. 5, row 2 report | |
| 998.15 | peritectic: βU + L -> MnU6 | βU: U 0.988; L: U 0.785; MnU6: U 0.857 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 3 report | |
| 998.15 | peritectic: βU + L -> MnU6 | βU: U 0.987; L: U 0.79; MnU6: U 0.857 | model | [1] Liu 2008 | Table 4, p. 5, row 4 report | |
| 989.15 | eutectic: L -> MnU6 + Mn2U | L: U 0.785; MnU6: U 0.857; Mn2U: U 0.333 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 6 report | |
| 989.15 | eutectic: L -> MnU6 + Mn2U | L: U 0.774; MnU6: U 0.857; Mn2U: U 0.333 | model | [1] Liu 2008 | Table 4, p. 5, row 7 report | |
| 971.15 | eutectoid: βMn -> αMn + Mn2U | βMn: U 0.003; αMn: U 0; Mn2U: U 0.333 | model | [1] Liu 2008 | Table 4, p. 5, row 14 report | |
| 899.15 | eutectoid: βU -> αU + MnU6 | βU: U 0.988; αU: U 1; MnU6: U 0.857 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 5 report |
Other properties
Phase transition (2)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Phase transition | 1393.15 K | 1393.15 | congruent melting: L -> Mn2U L: U 0.333; Mn2U: U 0.333 | model | [1] Liu 2008 | Table 4, p. 5, row 11 report | |
| Phase transition | 1393.15 K | 1393.15 | congruent melting: L -> Mn2U L: U 0.333; Mn2U: U 0.333 | experimental | [1] Liu 2008 cites Massalski 1990 | Table 4, p. 5, row 10 report |
Sources
Reporting papers the values were read from (a value cited from another work names that work in its row).
- X.J. Liu, Z.S. Li, J. Wang, C.P. Wang, Thermodynamic modeling of the U–Mn and U–Nb systems, Journal of Nuclear Materials 380, 99-104 (2008). doi:10.1016/j.jnucmat.2008.07.008