Nb–V system
8 accepted literature values from 1 paper(s) (experimental 8); 2 calculated phase diagram(s). 28 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (4) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 8 |
| Property group | Values |
|---|---|
| phase equilibrium | 8 |
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| NbV-18Gao.tdb | J. Gao, C. Li, J. Dang, C. Guo, Z. Du, J. Alloys Compd., 768, 316-22(2018). doi:10.1016/j.jallcom.2018.07.254 | f96fd20ab4c72185d23e169e6db3f1fed7979b1d678f754f14f1d105a80da94f | viewer · TDB · JSON |
| NbV-94Har-LB.tdb | K.C. Hari Kumar, P. Wollants, L. Delaey, Calphad, 18, 71-79(1994). doi:10.1016/0364-5916(94)90008-6 | ebe2e14dc51b70c6f461b77c3657bcffab233113c4591f0663c726e095a5abf0 | viewer · TDB · JSON |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull NbV-94Har-LB
Other properties
Phase equilibrium (8)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Phase composition | 1023.15 | βV βV: Nb 0.3599, V 0.6401 | experimental | [1] Gao 2018 | Table 2, p. 4, row 5 report | ||
| Phase composition | 1023.15 | βV βV: Nb 0.4137, V 0.5863 | experimental | [1] Gao 2018 | Table 2, p. 4, row 4 report | ||
| Phase composition | 1023.15 | βV βV: Nb 0.306, V 0.694 | experimental | [1] Gao 2018 | Table 2, p. 4, row 6 report | ||
| Phase composition | 1023.15 | βV (B) + βNb (G) βV (B): Nb 0.5812, V 0.4188; βNb (G): Nb 0.6111, V 0.3889 | experimental | [1] Gao 2018 | Table 2, p. 4, row 8 report | ||
| Phase composition | 1023.15 | βV (B) + βNb (G) βV (B): Nb 0.4287, V 0.5713; βNb (G): Nb 0.6448, V 0.3552 | experimental | [1] Gao 2018 | Table 2, p. 4, row 7 report | ||
| Phase composition | 1023.15 | βV + βNb βV: Nb 0.4661, V 0.5339; βNb: Nb 0.5729, V 0.4271 | experimental | [1] Gao 2018 | Table 2, p. 4, row 2 report | ||
| Phase composition | 1023.15 | βV + βNb βV: Nb 0.5812, V 0.4188; βNb: Nb 0.6111, V 0.3889 | experimental | [1] Gao 2018 | Table 2, p. 4, row 1 report | ||
| Phase composition | 1023.15 | βV + βNb βV: Nb 0.4643, V 0.5357; βNb: Nb 0.5692, V 0.4308 | experimental | [1] Gao 2018 | Table 2, p. 4, row 3 report |
Sources
Reporting papers the values were read from (a value cited from another work names that work in its row).
- Jiangtao Gao, Changrong Li, Jingbo Dang, Cuiping Guo, Zhenmin Du, Experimental determination and thermodynamic description of the Nb-V binary system, Journal of Alloys and Compounds 768, 316-322 (2018). doi:10.1016/j.jallcom.2018.07.254