Tb–Zn system
0 accepted literature values from 0 paper(s); 1 calculated phase diagram(s).
Data: interactive phase diagram · phases (12) · papers (bibliography) · Markdown
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| TbZn-19Fre.tdb | B.X. de Freitas, T.T. Dorini, G.C. Coelho, C.A. Nunes, L.T.F. Eleno, Calphad, 67, 101676(2019). | eced8ed7ddff6456651b12d517d6c8f64817cc82d78cd925cb9180b126b83271 | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| TbZn-19Fre.tdb | 1241.59 | TBZN_B2 (x(Zn) 0.5) + LIQUID (x(Zn) 0.59236) + TBZN2 (x(Zn) 0.66667) |
| TbZn-19Fre.tdb | 1241.59 | TBZN_B2 (x(Zn) 0.5) + LIQUID (x(Zn) 0.59237) + TBZN2 (x(Zn) 0.66667) |
| TbZn-19Fre.tdb | 1241.59 | TBZN_B2 (x(Zn) 0.5) + LIQUID (x(Zn) 0.59227) + TBZN2 (x(Zn) 0.66667) |
| TbZn-19Fre.tdb | 1171.76 | TBZN2 (x(Zn) 0.66667) + TBZN3 (x(Zn) 0.75) + LIQUID (x(Zn) 0.76591) |
| TbZn-19Fre.tdb | 1171.76 | TBZN2 (x(Zn) 0.66667) + TBZN3 (x(Zn) 0.75) + LIQUID (x(Zn) 0.76569) |
| TbZn-19Fre.tdb | 1165.26 | LIQUID (x(Zn) 0.78396) + TB3ZN11 (x(Zn) 0.78571) + TB13ZN58 (x(Zn) 0.8169) |
| TbZn-19Fre.tdb | 1165.26 | LIQUID (x(Zn) 0.78399) + TB3ZN11 (x(Zn) 0.78571) + TB13ZN58 (x(Zn) 0.8169) |
| TbZn-19Fre.tdb | 1164.7 | TBZN3 (x(Zn) 0.75) + LIQUID (x(Zn) 0.77896) + TB3ZN11 (x(Zn) 0.78571) |
| TbZn-19Fre.tdb | 1164.7 | TBZN3 (x(Zn) 0.75) + LIQUID (x(Zn) 0.77899) + TB3ZN11 (x(Zn) 0.78571) |
| TbZn-19Fre.tdb | 1164.7 | TBZN3 (x(Zn) 0.75) + LIQUID (x(Zn) 0.77893) + TB3ZN11 (x(Zn) 0.78571) |
| TbZn-19Fre.tdb | 1158.69 | TB13ZN58 (x(Zn) 0.8169) + LIQUID (x(Zn) 0.85445) + TB2ZN17_HT (x(Zn) 0.89474) |
| TbZn-19Fre.tdb | 1158.69 | TB13ZN58 (x(Zn) 0.8169) + LIQUID (x(Zn) 0.85437) + TB2ZN17_HT (x(Zn) 0.89474) |
| TbZn-19Fre.tdb | 1096.81 | BCC_A2 (x(Zn) 0.08808) + LIQUID (x(Zn) 0.29547) + TBZN_B2 (x(Zn) 0.5) |
| TbZn-19Fre.tdb | 1096.81 | BCC_A2 (x(Zn) 0.08804) + LIQUID (x(Zn) 0.29538) + TBZN_B2 (x(Zn) 0.5) |
| TbZn-19Fre.tdb | 1087.89 | HCP_A3 (x(Zn) 3.100e-4) + BCC_A2 (x(Zn) 0.08685) + TBZN_B2 (x(Zn) 0.5) |
| TbZn-19Fre.tdb | 1087.89 | HCP_A3 (x(Zn) 3.100e-4) + BCC_A2 (x(Zn) 0.08684) + TBZN_B2 (x(Zn) 0.5) |
| TbZn-19Fre.tdb | 1025.35 | TB13ZN58 (x(Zn) 0.8169) + TB2ZN17_LT (x(Zn) 0.89474) + TB2ZN17_HT (x(Zn) 0.89474) |
| TbZn-19Fre.tdb | 1025.35 | TB2ZN17_LT (x(Zn) 0.89474) + TB2ZN17_HT (x(Zn) 0.89474) + LIQUID (x(Zn) 0.97594) |
| TbZn-19Fre.tdb | 945.99 | TB2ZN17_LT (x(Zn) 0.89474) + TBZN12_D2B (x(Zn) 0.92308) + LIQUID (x(Zn) 0.98917) |
| TbZn-19Fre.tdb | 945.99 | TB2ZN17_LT (x(Zn) 0.89474) + TBZN12_D2B (x(Zn) 0.92308) + LIQUID (x(Zn) 0.98916) |
| TbZn-19Fre.tdb | 692.67 | TBZN12_D2B (x(Zn) 0.92308) + LIQUID (x(Zn) 0.99999) + HCP_A3 (x(Zn) 1) |
| TbZn-19Fre.tdb | 692.67 | TBZN12_D2B (x(Zn) 0.92308) + LIQUID (x(Zn) 0.99999) + HCP_A3 (x(Zn) 1) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull