W–Zr system
0 accepted literature values from 0 paper(s); 3 calculated phase diagram(s). 7 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · interactive phase diagram · phases (5) · papers (bibliography) · Markdown
Calculated phase diagrams
Binary phase diagrams calculated with pycalphad 0.11.2 from the SGTE binary collection (Hallstedt 2025, CC BY 4.0). Evidence class: model.
| TDB file | Assessment | SHA-256 | Links |
|---|---|---|---|
| WZr-05Che-LB.tdb | P.-Y. Chevalier, unpublished, 2005. | af77465c41cacf96976a345fe52e1b796ccfee7322196fa017c85cb2241dcc13 | viewer · TDB · JSON |
| WZr-14Guo.tdb | C. Guo, C. Li, S. Shang, Z. Du, Int. J. Mater. Res., 105, 1048-56(2014). doi:10.3139/146.111125 | d1406ccd7982049e9425ad5cf59c59e2b3b2965e81153ac2245a8ef60e140eda | viewer · TDB · JSON |
| WZr-15Zho.tdb | P. Zhou, Y. Peng, Y. Du, S. Wang, G. Wen, Int. J. Refract. Met. Hard Mater., 50, 274-81(2015). doi:10.1016/j.ijrmhm.2015.02.002 | 137a7e45504cb7ce461579838925cb4bd8aa696b2e5c6e337a9211120261878e | viewer · TDB · JSON |
| TDB file | T (K) | Phases at the invariant |
|---|---|---|
| WZr-05Che-LB.tdb | 2426.89 | BCC_A2 (x(Zr) 0.05429) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.67534) |
| WZr-05Che-LB.tdb | 2426.89 | BCC_A2 (x(Zr) 0.05429) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.67522) |
| WZr-05Che-LB.tdb | 2012.01 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.89545) + BCC_A2 (x(Zr) 0.96562) |
| WZr-05Che-LB.tdb | 2012 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.89573) + BCC_A2 (x(Zr) 0.96572) |
| WZr-05Che-LB.tdb | 1134.65 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.99829) + HCP_A3 (x(Zr) 1) |
| WZr-05Che-LB.tdb | 1134.65 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.99832) + HCP_A3 (x(Zr) 1) |
| WZr-05Che-LB.tdb | 1134.65 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.99832) + HCP_A3 (x(Zr) 1) |
| WZr-14Guo.tdb | 2483.01 | BCC_A2 (x(Zr) 0.01778) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.73551) |
| WZr-14Guo.tdb | 2483.01 | BCC_A2 (x(Zr) 0.01778) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.73548) |
| WZr-14Guo.tdb | 2008.01 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.88797) + BCC_A2 (x(Zr) 0.97254) |
| WZr-14Guo.tdb | 2008.01 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.88813) + BCC_A2 (x(Zr) 0.97257) |
| WZr-14Guo.tdb | 1115.37 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.97371) + HCP_A3 (x(Zr) 0.98401) |
| WZr-14Guo.tdb | 1115.37 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.97375) + HCP_A3 (x(Zr) 0.98403) |
| WZr-15Zho.tdb | 2483.01 | BCC_A2 (x(Zr) 0.01778) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.73551) |
| WZr-15Zho.tdb | 2483.01 | BCC_A2 (x(Zr) 0.01778) + W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.73548) |
| WZr-15Zho.tdb | 2008.01 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.88797) + BCC_A2 (x(Zr) 0.97254) |
| WZr-15Zho.tdb | 2008.01 | W2ZR_C15 (x(Zr) 0.33333) + LIQUID (x(Zr) 0.88813) + BCC_A2 (x(Zr) 0.97257) |
| WZr-15Zho.tdb | 1115.28 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.97371) + HCP_A3 (x(Zr) 0.98404) |
| WZr-15Zho.tdb | 1115.28 | W2ZR_C15 (x(Zr) 0.33333) + BCC_A2 (x(Zr) 0.97375) + HCP_A3 (x(Zr) 0.98407) |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull WZr-05Che-LB · CALPHAD hull WZr-14Guo