C–Mn system
100 accepted literature values from 2 paper(s) (experimental 39, model 40, DFT 21); 0 calculated phase diagram(s). 6 further extracted value(s) not accepted by the reader-agreement checks are only in the JSON/CSV.
Data: JSON · CSV · interactive explorer · phases (13) · papers (bibliography) · Markdown
| Evidence class | Values |
|---|---|
| experimental | 39 |
| model | 40 |
| DFT | 21 |
| Property group | Values |
|---|---|
| invariant reaction | 45 |
| phase transition | 1 |
| formation | 31 |
| crystal structure | 23 |
Convex hulls: Materials Project DFT hull · OQMD DFT hull · CALPHAD hull MnC-10Dju · CALPHAD hull MnC-18Tan · CALPHAD hull MnC-89Lee · CALPHAD hull MnC-90Hua-LB
Invariant reactions (literature)
| T (K) | Reaction / phases | Compositions (mole fraction) | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|
| 1608 | peritectic: L^a + CGraphite -> Mn7C3 | L: C 0.284563, Mn 0.715437; Mn7C3: C 0.3, Mn 0.7 | experimental | [1] Djurovic 2010 cites Schurmann 1977 | Table 4, p. 6, row 12 report | |
| 1606 | peritectic: L^a + CGraphite -> Mn7C3 | L: C 0.266252, Mn 0.733748; Mn7C3: C 0.3, Mn 0.7 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 10 report | |
| 1604 | peritectic: L^a + CGraphite -> Mn7C3 | Mn7C3: C 0.3, Mn 0.7 | experimental | [1] Djurovic 2010 cites Yamada 2006 doi | Table 4, p. 6, row 11 report | |
| 1598 | peritectic: L^a + CGraphite -> Mn7C3 | L: C 0.27394, Mn 0.72606; Mn7C3: C 0.3, Mn 0.7 | model | [1] Djurovic 2010 | Table 4, p. 6, row 9 report | |
| 1581 | peritectoid: L + Mn7C3 -> ε-Mn^a | Mn7C3: C 0.3, Mn 0.7; ε-Mn: C 0.244569, Mn 0.755431 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 14 report | |
| 1575 | peritectoid: L + Mn7C3 -> ε-Mn^a | Mn7C3: C 0.3, Mn 0.7; ε-Mn: C 0.247255, Mn 0.752745 | model | [1] Djurovic 2010 | Table 4, p. 6, row 13 report | |
| 1573 | peritectoid: L + Mn7C3 -> ε-Mn^a | Mn7C3: C 0.3, Mn 0.7; ε-Mn: C 0.225984, Mn 0.774016 | experimental | [1] Djurovic 2010 cites Schurmann 1977 | Table 4, p. 6, row 15 report | |
| 1533 | eutectic: L^a -> ε-Mn + γ-Mn | L: C 0.104973, Mn 0.895027 | experimental | [1] Djurovic 2010 cites Schurmann 1977 | Table 4, p. 6, row 8 report | |
| 1516 | eutectic: L^a -> ε-Mn + γ-Mn | L: C 0.101881, Mn 0.898119 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 6 report | |
| 1509 | eutectic: L^a -> δ-Mn + γ-Mn | L: C 0.039884, Mn 0.960116 | experimental | [1] Djurovic 2010 cites Schurmann 1977 | Table 4, p. 6, row 4 report | |
| 1508 | eutectic: L^a -> ε-Mn + γ-Mn | L: C 0.13282, Mn 0.86718 | model | [1] Djurovic 2010 | Table 4, p. 6, row 5 report | |
| 1507 | eutectic: L^a -> δ-Mn + γ-Mn | L: C 0.009984, Mn 0.990016 | model | [1] Djurovic 2010 | Table 4, p. 6, row 1 report | |
| 1506 | eutectic: L^a -> δ-Mn + γ-Mn | L: C 0.014024, Mn 0.985976 | experimental | [1] Djurovic 2010 cites Fenstad 2007 doi | Table 4, p. 6, row 3 report | |
| 1504 | eutectic: L^a -> δ-Mn + γ-Mn | L: C 0.011334, Mn 0.988666 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 2 report | |
| 1502 | eutectic: L^a -> ε-Mn + γ-Mn | L: C 0.133187, Mn 0.866813 | experimental | [1] Djurovic 2010 cites Fenstad 2007 doi | Table 4, p. 6, row 7 report | |
| 1444 | peritectoid: ε-Mn^a + Mn7C3 -> Mn5C2 | ε-Mn: C 0.234292, Mn 0.765708; Mn7C3: C 0.3, Mn 0.7; Mn5C2: C 0.285714, Mn 0.714286 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 17 report | |
| 1440 | peritectoid: ε-Mn^a + Mn7C3 -> Mn5C2 | ε-Mn: C 0.234597, Mn 0.765403; Mn7C3: C 0.3, Mn 0.7; Mn5C2: C 0.285714, Mn 0.714286 | model | [1] Djurovic 2010 | Table 4, p. 6, row 16 report | |
| 1363 | peritectoid: ε-Mn^a + Mn7C3 -> Mn5C2 | Mn7C3: C 0.3, Mn 0.7; Mn5C2: C 0.285714, Mn 0.714286 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 18 report | |
| 1325 | peritectoid: ε-Mn^a + Mn5C2 -> Mn3C | ε-Mn: C 0.218488, Mn 0.781512; Mn5C2: C 0.285714, Mn 0.714286; Mn3C: C 0.25, Mn 0.75 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 21 report | |
| 1323 | peritectoid: ε-Mn^a + Mn5C2 -> Mn3C | Mn5C2: C 0.285714, Mn 0.714286; Mn3C: C 0.25, Mn 0.75 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 22 report | |
| 1323 | peritectoid: ε-Mn^a + Mn5C2 -> Mn3C | Mn5C2: C 0.285714, Mn 0.714286; Mn3C: C 0.25, Mn 0.75 | experimental | [1] Djurovic 2010 cites Kuo 1954 | Table 4, p. 6, row 23 report | |
| 1323 | peritectoid: ε-Mn^a + Mn7C3 -> Mn5C2 | Mn7C3: C 0.3, Mn 0.7; Mn5C2: C 0.285714, Mn 0.714286 | experimental | [1] Djurovic 2010 cites Kuo 1954 | Table 4, p. 6, row 19 report | |
| 1319 | peritectoid: ε-Mn^a + Mn5C2 -> Mn3C | ε-Mn: C 0.209926, Mn 0.790074; Mn5C2: C 0.285714, Mn 0.714286; Mn3C: C 0.25, Mn 0.75 | model | [1] Djurovic 2010 | Table 4, p. 6, row 20 report | |
| 1307 | peritectoid: ε-Mn^a + Mn3C -> Mn23C6 | ε-Mn: C 0.211841, Mn 0.788159; Mn3C: C 0.25, Mn 0.75; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 25 report | |
| 1300 | peritectoid: ε-Mn^a + Mn3C -> Mn23C6 | ε-Mn: C 0.203171, Mn 0.796829; Mn3C: C 0.25, Mn 0.75; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 | Table 4, p. 6, row 24 report | |
| 1298 | peritectoid: ε-Mn^a + Mn3C -> Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Kuo 1954 | Table 4, p. 6, row 27 report | |
| 1293 | peritectoid: ε-Mn^a + Mn3C -> Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 26 report | |
| 1263 | eutectoid: ε-Mn^a -> γ-Mn + Mn23C6 | ε-Mn: C 0.160778, Mn 0.839222; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 29 report | |
| 1263 | eutectoid: ε-Mn^a -> γ-Mn + Mn23C6 | Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 31 report | |
| 1260 | eutectoid: ε-Mn^a -> γ-Mn + Mn23C6 | ε-Mn: C 0.148761, Mn 0.851239; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Sichen 1989 doi | Table 4, p. 6, row 30 report | |
| 1259 | eutectoid: ε-Mn^a -> γ-Mn + Mn23C6 | ε-Mn: C 0.162175, Mn 0.837825; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 | Table 4, p. 6, row 28 report | |
| 1244 | eutectoid: Mn3C -> Mn5C2 + Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 33 report | |
| 1243 | eutectoid: Mn3C -> Mn5C2 + Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 34 report | |
| 1241 | eutectoid: Mn3C -> Mn5C2 + Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 | Table 4, p. 6, row 32 report | |
| 1240 | eutectoid: Mn3C -> Mn5C2 + Mn23C6 | Mn3C: C 0.25, Mn 0.75; Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Zaitsev 2004 doi | Table 4, p. 6, row 35 report | |
| 1163 | eutectoid: γ-Mn^a -> α-Mn + Mn23C6 | Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Benz 1973 doi | Table 4, p. 6, row 43 report | |
| 1130 | peritectoid: β-Mn + γ-Mn -> α-Mn^a | α-Mn: C 0.039884, Mn 0.960116 | experimental | [1] Djurovic 2010 cites Isobe 1951 | Table 4, p. 6, row 38 report | |
| 1113 | peritectoid: β-Mn + γ-Mn -> α-Mn^a | α-Mn: C 0.035576, Mn 0.964424 | experimental | [1] Djurovic 2010 cites Vogel 1935 doi | Table 4, p. 6, row 39 report | |
| 1092 | peritectoid: β-Mn + γ-Mn -> α-Mn^a | α-Mn: C 0.029057, Mn 0.970943 | model | [1] Djurovic 2010 | Table 4, p. 6, row 36 report | |
| 1091 | peritectoid: β-Mn + γ-Mn -> α-Mn^a | α-Mn: C 0.028182, Mn 0.971818 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 37 report | |
| 1043 | eutectoid: γ-Mn^a -> α-Mn + Mn23C6 | γ-Mn: C 0.084182, Mn 0.915818; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 41 report | |
| 1038 | eutectoid: γ-Mn^a -> α-Mn + Mn23C6 | γ-Mn: C 0.086573, Mn 0.913427; Mn23C6: C 0.206897, Mn 0.793103 | model | [1] Djurovic 2010 | Table 4, p. 6, row 40 report | |
| 1031 | eutectoid: γ-Mn^a -> α-Mn + Mn23C6 | γ-Mn: C 0.07897, Mn 0.92103; Mn23C6: C 0.206897, Mn 0.793103 | experimental | [1] Djurovic 2010 cites Sichen 1989 doi | Table 4, p. 6, row 42 report | |
| 701 | eutectoid: Mn5C2 -> Mn23C6 + Mn7C3 | Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103; Mn7C3: C 0.3, Mn 0.7 | model | [1] Djurovic 2010 cites Huang 1990 | Table 4, p. 6, row 45 report | |
| 653 | eutectoid: Mn5C2 -> Mn23C6 + Mn7C3 | Mn5C2: C 0.285714, Mn 0.714286; Mn23C6: C 0.206897, Mn 0.793103; Mn7C3: C 0.3, Mn 0.7 | model | [1] Djurovic 2010 | Table 4, p. 6, row 44 report |
Formation enthalpies
Literature values in kJ/mol-atom where the per-atom basis is known. DFT columns: the lowest-energy entry at the same composition (Materials Project 2026.04.13, OQMD v1.8; different energy references, never averaged), from dft_parity.json.
| Phase | Compound | Value | T (K) | Class | MP DFT (kJ/mol-atom) | OQMD DFT (kJ/mol-atom) | Source | Location | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Mn23C6 | Mn23C6 | -10.7 kJ/mol-atom | 298.15 | experimental | -9.077 (mp-aaabexac) | -9.296 (oqmd-12616) | [1] Djurovic 2010 cites Zaitsev 2004 doi | Table 5, p. 6, row 21 report | |
| Mn23C6 | Mn23C6 | -10.7 kJ/mol-atom | 298.15 | model | -9.077 (mp-aaabexac) | -9.296 (oqmd-12616) | [1] Djurovic 2010 | Table 5, p. 6, row 25 report | |
| Mn23C6 | Mn23C6 | -10.6 kJ/mol-atom | 298.15 | model | -9.077 (mp-aaabexac) | -9.296 (oqmd-12616) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 24 report | |
| Mn23C6 | -9.3 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 23 report | ||||
| Mn23C6 | Mn23C6 | -8.5 kJ/mol-atom | 298.15 | experimental | -9.077 (mp-aaabexac) | -9.296 (oqmd-12616) | [1] Djurovic 2010 cites Dawson 1980 | Table 5, p. 6, row 22 report | |
| Mn2C | Mn2C | -11.1 kJ/mol-atom | 298.15 | model | -4.319 (oqmd-1449601) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 5 report | ||
| Mn2C | Mn2C | -6 kJ/mol-atom | 298.15 | model | -4.319 (oqmd-1449601) | [1] Djurovic 2010 | Table 5, p. 6, row 6 report | ||
| Mn2C | -5.9 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 4 report | ||||
| Mn2Cb | -11.1 kJ/mol-atom | 298.15 | model | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 5 report | ||||
| Mn2Cb | -6 kJ/mol-atom | 298.15 | model | [1] Djurovic 2010 | Table 5, p. 6, row 6 report | ||||
| Mn2Cb | -5.9 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 4 report | ||||
| Mn3C | Mn3C | -10.1 kJ/mol-atom | 298.15 | model | -6.985 (mp-aaacppro) | -7.433 (oqmd-28884) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 19 report | |
| Mn3C | Mn3C | -9.9 kJ/mol-atom | 298.15 | experimental | -6.985 (mp-aaacppro) | -7.433 (oqmd-28884) | [1] Djurovic 2010 cites Zaitsev 2004 doi | Table 5, p. 6, row 17 report | |
| Mn3C | -9.9 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 18 report | ||||
| Mn3C | Mn3C | -9.9 kJ/mol-atom | 298.15 | model | -6.985 (mp-aaacppro) | -7.433 (oqmd-28884) | [1] Djurovic 2010 | Table 5, p. 6, row 20 report | |
| Mn5C2 | Mn5C2 | -11 kJ/mol-atom | 298.15 | model | -6.465 (mp-aaaabhqz) | -6.859 (oqmd-12615) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 15 report | |
| Mn5C2 | Mn5C2 | -10.6 kJ/mol-atom | 298.15 | model | -6.465 (mp-aaaabhqz) | -6.859 (oqmd-12615) | [1] Djurovic 2010 | Table 5, p. 6, row 16 report | |
| Mn5C2 | Mn5C2 | -10.6 kJ/mol-atom | 298.15 | experimental | -6.465 (mp-aaaabhqz) | -6.859 (oqmd-12615) | [1] Djurovic 2010 cites Zaitsev 2004 doi | Table 5, p. 6, row 12 report | |
| Mn5C2 | Mn5C2 | -8.9 kJ/mol-atom | 298.15 | experimental | -6.465 (mp-aaaabhqz) | -6.859 (oqmd-12615) | [1] Djurovic 2010 cites Meschel 1997 doi | Table 5, p. 6, row 13 report | |
| Mn5C2 | -8.4 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 14 report | ||||
| Mn7C3 | Mn7C3 | -11.2 kJ/mol-atom | 298.15 | model | -6.564 (mp-aaaabflo) | -7.122 (oqmd-5937) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 10 report | |
| Mn7C3 | Mn7C3 | -10.7 kJ/mol-atom | 298.15 | experimental | -6.564 (mp-aaaabflo) | -7.122 (oqmd-5937) | [1] Djurovic 2010 cites Zaitsev 2004 doi | Table 5, p. 6, row 7 report | |
| Mn7C3 | Mn7C3 | -10.7 kJ/mol-atom | 298.15 | model | -6.564 (mp-aaaabflo) | -7.122 (oqmd-5937) | [1] Djurovic 2010 | Table 5, p. 6, row 11 report | |
| Mn7C3 | Mn7C3 | -9.1 kJ/mol-atom | 298.15 | experimental | -6.564 (mp-aaaabflo) | -7.122 (oqmd-5937) | [1] Djurovic 2010 cites Meschel 1997 doi | Table 5, p. 6, row 8 report | |
| Mn7C3 | -9 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 9 report | ||||
| MnC | MnC | 0 kJ/mol-atom | 298.15 | model | 6.813 (oqmd-1228614) | [1] Djurovic 2010 | Table 5, p. 6, row 3 report | ||
| MnC | MnC | 0.251 kJ/mol-atom | 298.15 | model | 6.813 (oqmd-1228614) | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 2 report | ||
| MnC | 24.5 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 1 report | ||||
| MnCa | 0 kJ/mol-atom | 298.15 | model | [1] Djurovic 2010 | Table 5, p. 6, row 3 report | ||||
| MnCa | 0.251 kJ/mol-atom | 298.15 | model | [1] Djurovic 2010 cites Huang 1990 | Table 5, p. 6, row 2 report | ||||
| MnCa | 24.5 kJ/mol-atom | 298.15 | DFT | [1] Djurovic 2010 | Table 5, p. 6, row 1 report |
Other properties
Phase transition (1)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Phase transition | 1389 K | 1389 | other: L = y + M3C | experimental | [2] Huang 1990 | p. 2 report | They established six invariant equilibria and a minimum on the univariant line L = y + M3C at 51 wt pct Mn and 1389 K. |
Crystal structure (23)
| Property | Value | T (K) | Phases / composition | Class | Source | Location | Quote |
|---|---|---|---|---|---|---|---|
| Lattice a | 10.595 Å | 298.15 | Mn23C6 alloy: Mn 0.793103 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 9 report | |
| Lattice a | 10.38 Å | 298.15 | Mn23C6 alloy: Mn 0.793103 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 10 report | |
| Lattice a | 2.76 Å | 298.15 | Mn2C alloy: Mn 0.666667 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 2 report | |
| Lattice a | 5.103 Å | 298.15 | Mn3C alloy: Mn 0.75 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 7 report | |
| Lattice a | 5.08 Å | 298.15 | Mn3C alloy: Mn 0.75 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 8 report | |
| Lattice a | 11.6724 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 5 report | |
| Lattice a | 11.53 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 6 report | |
| Lattice a | 4.543 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 3 report | |
| Lattice a | 4.45 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 4 report | |
| Lattice a | 4.09 Å | 298.15 | MnC alloy: Mn 0.5 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 1 report | |
| Lattice b | 6.787 Å | 298.15 | Mn3C alloy: Mn 0.75 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 7 report | |
| Lattice b | 6.77 Å | 298.15 | Mn3C alloy: Mn 0.75 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 8 report | |
| Lattice b | 4.5864 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 5 report | |
| Lattice b | 4.47 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 6 report | |
| Lattice b | 6.9544 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 3 report | |
| Lattice b | 6.8 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 4 report | |
| Lattice c | 4.47 Å | 298.15 | Mn2C alloy: Mn 0.666667 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 2 report | |
| Lattice c | 4.545 Å | 298.15 | Mn3C alloy: Mn 0.75 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 7 report | |
| Lattice c | 4.53 Å | 298.15 | Mn3C alloy: Mn 0.75 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 8 report | |
| Lattice c | 5.0969 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 5 report | |
| Lattice c | 4.99 Å | 298.15 | Mn5C2 alloy: Mn 0.714286 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 6 report | |
| Lattice c | 11.973 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | experimental | [1] Djurovic 2010 cites Bouchaud 1967 | Table 3, p. 5, row 3 report | |
| Lattice c | 11.71 Å | 298.15 | Mn7C3 alloy: Mn 0.7 | DFT | [1] Djurovic 2010 | Table 3, p. 5, row 4 report |
Sources
Reporting papers the values were read from (a value cited from another work names that work in its row).
- Dejan Djurovic, Bengt Hallstedt, Jörg von Appen, Richard Dronskowski, Thermodynamic assessment of the Mn–C system, Calphad 34, 279-285 (2010). doi:10.1016/j.calphad.2010.05.002
- Weiming Huang, A thermodynamic assessment of the Fe-Mn-C system, Metall Trans A 21, 2115-2123 (1990). doi:10.1007/bf02647870